FUTO’s Department of Electrical & Electronic Engineering has since inception churned out thousands of graduates most of whom are currently captains of various industries as power and energy industries, telecommunications, manufacturing and production, oil and gas, agriculture, education, banking and several other sectors of the global economy.
With a strong staff strength comprising seasoned Professors, Readers and several other lecturers of good academic standing combined with well-equipped laboratories which are actively utilized by both the staff and students. In addition to undergraduate courses, the department also offers postgraduate courses in these fields as well as in Control Engineering Technology.
Our Students are grounded in design, production and use of systems, subsystems, components and devices whose operation depends on Electrical and Electronic engineering effects. They have an option of specializing in any of; Communications Engineering Technology, Electronics and Computer Engineering Technology, Electrical Engineering Technology (Power Systems)
We are poised to produce graduate-entrepreneurs who are job creators and not job seekers in their areas of specialization in particular and in the electrical (power) engineering discipline in general. Also, we establish appropriate linkages with the industry and other institutions involved in training, research and development both local and international.
PG Courses
COURSE?CODE | COURSE TITLE |
---|---|
YEAR ONE FIRST SEMESTER | |
EEE 701 | Engineering Mathematics I (3 Units) |
EEE 703 | Numerical Methods & Computer programming (3 Units) |
EEE 705 | Circuit Theory I ((3 Units) |
EEE 707 | Electrical and Electronic Engineering Materials (3 Units) |
EEE 709 | Engineering Economy (2 Units) |
EEE 711 | EM Fields And Waves (3 Units) |
EEE 713 | Engineering Drawing(using AutoCAD) (2 Units) |
YEAR ONE SECOND SEMESTER | |
EEE 702 | Engineering Mathematics II (2 Units) |
EEE 704 | Electrical Power Principles (3 Units) |
EEE 706 | Circuit Theory II (3 Units) |
EEE 708 | Electrical/Electronic Measurement and Instrumentation (3 Units) |
EEE 710 | Digital Electronics (3 Units) |
EEE 712 | Electronics Devices and Systems (3 Units) |
EEE 714 | Technical Report Writing (2 Units) |
YEAR TWO FIRST SEMESTER | |
EEE 715 | Control Systems Engineering I (3 Units) |
EEE 717 | Power Systems Engineering? (3 Units) |
EEE 719 | Communication Principles (3 Units) |
EEE 721 | Electrical Machines (3 Units) |
EEE 723 | Project 1 |
EEE 725 | Reliability Engineering (2 Units) |
EEE 727 | Engineer-in-Society (2) |
YEAR TWO SECOND SEMESTER | |
EEE 718 | Control Systems Engineering II (3 Units) |
EEE 720 | Law, Management & Entrepreneurship (3 Units) |
EEE 722 | Project II |
EEE 724 | Power Electronics (3 Units) |
EEE 726 | Digital Signal Processing (3 Units) |
ECE 728 | Microcomputer Hardware and Software Techniques (3 Units) |
PSE 730 | High voltage and Switchgear Engineering (2 Units) |
COE 732 | Communications System (3 Units) |
COE 734 | Microwave Engineering (3 Units) |
EEE 736 | Energy Systems (2 Units) |
ECE 738 | Solid-State Electronics (3 Units) |
EEE 740 | Data Communications (2 Units) |
Course Outline
1st Semester | ||
---|---|---|
Course | Code | Unit |
INTRODUCTION TO IGBO GRAMMAR | IGB 101 | |
ELEMENTARY MATHEMATICS I | MTH 101 | |
GENERAL PHYSICS I | PHY 101 | |
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE I | BIO 101/103 | |
GENERAL CHEMISTRY I | CHM 101 | |
ENGINEERING DRAWING | ENG 103 | |
INTRODUCTION TO FRENCH | FRN 101 | |
USE OF ENGLISH I | GST 101 | |
2nd Semester | ||
Course | Code | Unit |
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE II | BIO 102/104 | |
GENERAL CHEMISTRY II | CHM 102 | |
ENGINEERING DRAWING II | ENG 104 | |
FRENCH LANGUAGE II | FRN 102 | |
USE OF ENGLISH II | GST 102 | |
SOCIAL SCIENCE I | GST 108 | |
SCIENCE, ENGINEERING AND TECHNOLOGY IN SOCIETY | GST 110 | |
IGBO LANGUAGE II | IGB 102 | |
ELEMENTARY MATHEMATICS II | MTH 102 | |
GENERAL PHYSICS II | PHY 102 |
1st Semester | ||
---|---|---|
Course | Code | Unit |
COMPUTER APPLICATIONS I | CSC 201 | |
WORKSHOP PRACTICE III | ENG 201 | |
ENGINEERING DRAWING III | ENG 203 | |
INTRODUCTION TO ENGINEERING MATERIALS I | ENG 207 | |
ENGINEERING THERMODYNAMICS | ENG 209 | |
ENGINEERING MECHANICS | ENG 213 | |
ENGINEERS IN SOCIETY | ENG 217 | |
ELEMENTARY DIFFRENTIAL EQUATIONS I | MTH 203 | |
STATISTICS | MTH 211 | |
2nd Semester | ||
Course | Code | Unit |
BASIC ELECTRONICS ENGINEERING | EEE 202 | |
DIGITAL LOGIC TECHNIQUES AND COMPUTER DESIGN | EEE 204 | |
WORKSHOP PRACTICE IV | ENG 206 | |
INTRODUCTION TO ENGINEERING MATERIALS II | ENG 208 | |
ENGINEERING ECONOMY | ENG 212 | |
COMPUTER PROGRAMMING FOR ENGINEERING APPLICATION | ENG 214 | |
ENGINEERING MECHANICS II | ENG 224 | |
BIO MATERIALS-2 | ENG 226 | |
MATHEMATICAL METHODS II | MTH 202 |
1st Semester | ||
---|---|---|
Course | Code | Unit |
NETWORK THEORY | EEE 301 | |
ENGINEERING CONTROL AND SYSTEM ANALYSIS | EEE 307 | |
INDUSTRIAL STUDIES I | ENG 301 | |
STRENGTH OF MATERIALS I | ENG 305 | |
ENGINEERING MATHEMATICS I | ENG 307 | |
FLUID MECHANICS | ENG 309 | |
MACHINE DESIGN II | ENG 311 | |
ENTREPRENEURSHIP STUDIES I | ENS 301 | |
2nd Semester | ||
Course | Code | Unit |
ENGINEERING MATHEMATICS II | ENG 308 | |
INDUSTRIAL STUDIES II | ENG 314 |
1st Semester | ||
---|---|---|
Course | Code | Unit |
ENGINEERING MANAGEMENT AND LAW | ENG 405 | |
PROCESS CONTROL TECHNOLOGY | EEE 405 | |
2nd Semester | ||
Course | Code | Unit |
STUDENT INDUSTRIAL ATTACHMENT | SIW 400 |
1st Semester
2nd Semester
The admission requirements for the undergraduate degree programme are outlined as follows:
(a) UTME Entry Requirements
Five (5) O’ Level GCE/SSCE (Senior School Certificate Examination) credits including English, Physics, Mathematics and Chemistry. The students so admitted by this mode run the 5-year B. Eng. curriculum.
(b) Direct Entry Requirements
- HSC/GCE ‘A’ Level passes in two relevant subjects with SC/GCE ‘O’ Level credit passes (including English Language) in three other subjects in not more than two sittings.
- HSC/GCE ‘A’ Level passes in three relevant subjects with SC/GCE ‘O’ Level credit passes (including English Language) in two subjects in not more than two sittings.
- Holders of OND (Ordinary National Diploma) certificates are eligible for admission into year II provided that their programmes cover certain basic courses offered in the relevant School up to the second year. Holders of HND are eligible for admission into year III depending on the appropriateness of their required academic preparation.
- In addition to fulfilling the conditions stipulated in (c) above, a holder of OND (ND) and/or HND must have SC/GCE O’ Level credits in Mathematics, Physics, and Chemistry.
Students of the department have available to them school workshops, drawing Studios and laboratories for University foundation and School of Engineering common courses. Such foundation and common course students share also computers with requisite software facilities in the University Computer Center and the Center for Information Communication Technology (ICTC) with good internet access. These facilities and others in the Centre for Industrial Studies are easily accessible for teaching and research.
In addition to the general facilities, the department has well-developed power systems and machine laboratories, digital electronics laboratories, communications and antennas laboratories, microwave workbench and process control laboratories, optical fibre training kit, basic electronics, microprocessor /microcomputer applications facilities as well as a Robotics Laboratory. The Center for Energy and Power Systems Research, Multimedia and E-Library centre with access to University Digital Library and IEEE Digital Resource Database provide in-house facilities within the department to enhance teaching and research.