- Financial Management Technology
- About Us
- Staff List
- Courses
- Lecture Timetable
- Our Programmes
- Associations
- Facilities
Dear (Prospective) Student, Welcome to the website for the Department of Financial Management Technology. The Vice-Chancellor of the Federal University of Technology Owerri, the Dean, School of Management Technology, Professors and Lecturers of the Department of Financial Management Technology, all welcome your interest in studying at the FUTO. This website contains information on:
The Department of Financial Management Technology.
The Staff of the Department of Financial Management Technology.
The Programmes are available under the Department of Financial Management Technology.
The Admission requirements for the programme.
Contact information for enquiries directed to the Department of Financial Management Technology.
We hope this website will be able to answer most of your questions. Please feel free to browse the information contained on this website. Thank you for visiting our website.
The Department of Financial Management Technology as presently constituted is the creation of the then Vice-Chancellor, Professor C. O. E Onwuliri in December 2007 with the appointment of Dr N.C Nwezeaku to oversee and coordinate the affairs of the young Department. He was the pioneer Head of the Department. It must be noted that this department was earlier created in April 2005 but had to be merged with the Department of Project Management Technology.
After a successful Resource Assessment by NUC in 2008, the department gained full Accreditation status in 2010 under Dr N.C. Nwezeaku. He handed over to Dr L. E. Akujuobi in 2011 who was replaced by Dr. (Mrs.) M. N. Okoli in July 2015. Prof. Nwezeaku was reappointed Head of Department.
The FMT Department is the creation of the 5th substantive Vice-chancellor Prof. C.O.E Onwuliri in December 2007 with the appointment of Prof. N.C Nwezeaku to oversee and coordinate the affairs of the young Department. In other words, he was the Pioneer Head of the Department. It must be noted that this Department was earlier created in April 2005 but was merged Department of Project Management Technology.
After a successful Resource Assessment by NUC in 2008, the Department gained full accreditation status in 2010. Prof. N.C Nwezeaku. He handed over to Dr L. E. Akujiobi on 2011, who was replaced by Prof. Mrs Okoli in 2015, Prof. N.C Nwezeaku was Reappointed Head of Department again, after which Dr E.E Chigbu took over 2016 who was replaced by Dr B. A. Ozurumba till date.
To develop into a world-class centre of excellence for teaching, learning, and research-based education in Finance and Financial Engineering for the purpose of enhancing the growth and development of the Nigerian economy in particular and the world at large.
The mission of the Department of Financial Management Technology is to employ the utilization of highly trained, qualified and motivated academics and cutting edge technology to produce Finance Technocrats who are self-reliant and possess the required technical and technological capacities to compete favorably, and function effectively within a globalized technology-driven economic and business environment, thereby continuously meeting the challenges of National and global developments.
Staff List
S/N | NAME | RANK | QUALIFICATIONS | AREA OF SPECIALIZATION |
---|---|---|---|---|
1 | Prof. Samuel M. Nzotta | Professor | B.Sc., MBA, PhD | Finance & Banking |
2 | Prof. Nathaniel C. Nwezeaku | Professor | B.Sc., MBA, PhD | Finance & Banking |
3 | Prof. Linus E. Akujuobi | Professor | B.Sc., M.Sc., PhD | Finance & Banking |
4 | Prof. Ofoegbunam T. Ebiringa | Professor | B.Tech., M.Sc., PhD | Financial Mgt. Tech. |
5 | Prof. Emmanuel Ezeji Chigbu | Professor | B.Sc., M.Sc., PhD | Economics (Money and Banking) |
6 | Dr. A.B.C. Akujuobi | Reader | B.Sc., M.Sc., PhD | Accounting & Financial Mgt. Tech. |
7 | Peter A. Anyanwu | Senior Lecturer | B.Sc., MBA | Economics |
8 | Dr. Benedict A. Ozurumba | Reader | B.Sc., M.Sc., PhD | Financial Mgt Tech and Economics |
9 | Dr Emmanuel Chilaka Nwaimo | Senior Lecturer | B.Sc, M.Sc., PhD | Economics |
10 | Mr Charles Odinakachi Njoku | Lecturer I | B.Sc, M.Sc. | Business Admin and Financial Mgt. Tech. |
11 | Mr. Emmanuel Chijioke Nwadike | Lecturer II | B.Sc, M.Sc. | Agric Economics and Financial Mgt Tech |
12 | Mrs Jane Chinyere Akujor | Lecturer II | B.Sc, M.Sc. | Accountancy |
13 | Mr Erasmus Ejike Duru | Lecturer II | B.Sc, M.Sc. | Economics |
14 | Dr (Mrs.) U. G. Chris-Ejiogu | Lecturer II | B.Sc, M.Sc. | Accounting & Financial Mgt. |
15 | Mr. Emmanuel Agaziechi Osuji | Lecturer II | B.Tech., M.Sc. | Financial Mgt. Tech. and Financial Economics |
16 | Mrs. Chinonso Eke | Asst. Lecturer | B.Sc., M.Sc. | Accounting |
17 | Mrs Nnenna Mercy Nwoko | Asst.Lect. | B.Sc., M.Sc. | Financial Mgt. Tech. |
18 | Mrs. Nkechi Precious Obieche | Asst.Lect | B.Sc., M.Sc. | Financial Mgt. Tech. |
19 | Mr. Dike Nwankwo | Asst.Lect | ||
20 | Mr. Stanley Kalu Awa | Asst.Lect | B.Tech., M.Sc. | Financial Mgt. Tech. |
21 | Mr. Anselm A. Ukwatu | Graduate Asst. | B.Sc. | Economics |
22 | Mr. Ositadimma Leslie Ibe | Graduate Asst. | B.Tech. | Financial Mgt. Tech. |
23 | Samuel I. Chioma | Clerical Officer | B.Sc. | |
24 | Philomena U. Ezeala | AO | B.Sc. | |
25 | Mary N. Madubuike | Principal Clerical Officer | WASC | |
26 | Mr. Paul C. Isiwu | Assistant Registrar | BSc., MSc. | |
27 | Agim Jovita | Principal Assistant Registrar | BSc., MSc. | |
28 | Love O. Okorocha | Chief Secretarial Assistant | BSc., NABTEB |
Staff with Other Responsibilities
S/N | Names | Designation/Rank | Responsibilities |
---|---|---|---|
1 | Prof. Samuel M. Nzotta | Professor | Senate Member |
2 | Prof. Nathaniel C. Nwezeaku | Professor | PG, coordinator SMAT |
3 | Prof. Linus E. Akujuobi | Professor | Chairman, University Audit Committee, |
Director, Nigeria/Israeli Centre for Management Studies. | |||
4 | Prof. Ofoegbunam T. Ebiringa | Professor | Dean, SMAT |
5 | Prof. Emmanuel Ezeji Chigbu | Professor | Senate Member |
6 | Dr. A.B.C. Akujuobi | Reader | Deputy Director, Procurement |
7 | Dr. Benedict A. Ozurumba | Reader | HOD, FMT |
8 | Peter A. Anyanwu | Senior Lecturer | SMAT Board Member |
9 | Dr Emmanuel Chilaka Nwaimo | Senior Lecturer | SMAT/FMT SIWES, Coordinator |
10 | Mr Charles Odinakachi Njoku | Lecturer I | SMAT Board Member |
11 | Dr (Mrs.) U. G. Chris-Ejiogu | Lecturer II | FMT CCE, coordinator, |
Asst. PG Coordinator, | |||
Member, SMAT Committee on Curriculum Development | |||
12 | Mrs Akujor Jane Chinyere | Lecturer II | SMAT Board Member |
13 | Mr Erasmus Ejike Duru | Lecturer II | Staff Advicer, 500level |
14 | Mr. Emmanuel Chijioke Nwadike | Lecturer II | Staff Advicer FMT, Class Advicer 400level, |
Project Coordinator, ACE-FUELS | |||
15 | Mr. Emmanuel Agaziechi Osuji | Lecturer II | FMT Examination, Officer |
16 | Mrs. Chinonso Eke | Assistant Lecturer | Member, SMAT Committee on Curriculum Development, |
Member, SMAT Committee on Send forth | |||
17 | Mrs Nnenna Mercy Nwoko | Assistant Lecturer | SMAT Board Member |
18 | Mrs. Nkechi Precious Obieche | Assistant Lecturer | SMAT Board Member |
19 | Mr. Dike Nwankwo | Assistant Lecturer | SMAT Board Member |
20 | Mr. Stanley Kalu Awa | Assistant Lecturer | FMT ICT Web, Representative |
21 | Mr Amandi Anselm Ukwatu | Graduate Assistant | FMT Board Member |
22 | Mr. Ositadimma Leslie Ibe | Graduate Assistant | FMT Board Member |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed erat lacus, pellentesque non rhoncus id, laoreet et tortor. Suspendisse potenti. In hac habitasse platea dictumst. Duis quis egestas diam. Nullam imperdiet egestas dolor in vulputate. Pellentesque finibus aliquam odio nec accumsan. Proin facilisis tincidunt ante, id placerat nunc commodo eget. In non sodales libero, a lacinia mauris. Etiam sodales facilisis aliquam. Curabitur dolor augue, iaculis tincidunt porta in, placerat nec libero. Curabitur rutrum erat erat, vel imperdiet neque sagittis in.
Undergraduate Lecture Timetable for 2019/2020 Session, Harmattan Semester
DAY | TIME | SMAT | FMT 1 | FMT 2 | FMT 3 | TMT 4 |
---|---|---|---|---|---|---|
AUDITORIUM | ||||||
MONDAY | 8.30-9.30 | MTH 101 | ECN 201 | FMT 301 | FMT 501 | |
9.30-10.30 | PHY 101 | ECN 201 | FMT 301 | FMT 501 | ||
10.30-11.30 | GST 101 | FMT 307 | FMT 511 | |||
11.30-12.30 | BIO 101 | FMT 307 | FMT 511 | |||
12.30-1.30 | GST 101 | ECN 403 | ||||
1.30-2.30 | MTH 211 | MGT 303 | ECN 403 | |||
2.30-3.30 | MGT 405 | MGT 303 | FMT 411 | |||
3.30-4.30 | MTH 201 | FMT 411 | ||||
TUESDAY | 8.30-9.30 | GST 103 | MGT 403A | FMT 201 | FMT 533 | |
9.30-10.30 | CHM 101 | MGT 403A | FMT 201 | FMT 533 | ||
10.30-11.30 | MGT 447 | FMT 309 | FMT 503 | |||
11.30-12.30 | CSC 201 | FMT 309 | FMT 503 | |||
12.30-1.30 | IGB 101 | FMT 311 | FMT 405 | |||
1.30-2.30 | MTH 211 | FMT 311 | FMT 405 | |||
2.30-3.30 | FRN 101 | FMT 401 | ||||
3.30-4.30 | MTH 201 | FMT 401 | ||||
WEDNESDAY | 8.30-9.30 | PHY 101 | ECN 201A | FMT 409 | ||
9.30-10.30 | MTH 101 | MGT 303A | FMT 409 | |||
10.30-11.30 | BIO 101 | FMT 305 | FMT 505 | |||
11.30-12.30 | GST 101 | FMT 305 | FMT 505 | |||
THURSDAY | 8.30-9.30 | CHM 101 | MGT 403A | FMT 301 | FMT 507 | |
9.30-10.30 | CSC 201 | FMT 301 | FMT 507 | |||
10.30-11.30 | CSC 201 | FMT 307 | FMT 407 | |||
11.30-12.30 | ENG 103 | FMT 307 | FMT 407 | |||
12.30-1.30 | STA 221 | FMT 501 | ||||
1.30-2.30 | MGT 447 | FMT 511 | ||||
2.30-3.30 | MGT 405 | FMT 511 | ||||
3.30-4.30 | GST 201 | |||||
FRIDAY | 8.30-9.30 | CHM 101 | FMT 221 | |||
9.30-10.30 | PHY 101 | FMT 221 | ||||
10.30-11.30 | MTH 101 | CSC 301 | ||||
11.30-12.30 | MTH 101 | |||||
12.30-1.30 | MTH 201 | |||||
1.30-2.30 | ENS 301 | |||||
2.30-3.30 | ENS 301 | |||||
3.30-4.30 | MTH 203 |
PG Lecture Timetable for 2019/2020 Harmattan Semester
DAYS/ TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
MGT 713 | MGT 709 | MGT 717 | MGT 703 | MGT 825 | |
9 AM – 11 AM | Quantitative Techniques | Financial Management for Managers | Computer and Application | Accounting for Managers | Corporate Finance |
MGT 811 | MGT 901/903 | MGT 905 | |||
Survey of Computer and Application | Mathematical Programming | Advanced Research Methodology I | |||
MGT 701 | FMT 711 | ||||
11 AM – 1 PM | MGT 805 | MGT 705 | Management Principle and Process | Principles of Insurance | FMT 705 |
Economic Theory & Analysis | Principles of Economics | Principles of Marketing | |||
FMT 845 | FMT 803 | ||||
MGT 715 | Cost & Management Accounting | Financial Systems | FMT 801 | ||
Research Methodology | Theory of Finance | ||||
MGT 807 | |||||
1 PM – 3 PM | Quantitative Techniques | ||||
FMT 901 | |||||
Financial Statement Forms & Analysis | |||||
3 PM – 5 PM | MGT 907 | ||||
PhD Seminar I |
- Undergraduate Programme in Financial Management Technology
- Postgraduate Diploma (PGD) Programme in Financial Management Technology
- Master of Science (M.Sc.) Programme in Financial Management Technology
- Master of Business Administration (MBA) Programme in Financial Management Technology
- Doctor of Philosophy (PhD) Programme in Financial Management Technology
Admission into the Department of Management Technology, Financial Management Technology programme is either through the Unified Tertiary Matriculation Examination (UTME) or through Direct Entry.
- Admission through UTME
To be eligible for Admission into department a candidate must have five credit passes in WASC/SSCE, GCE or any other equivalent O’ Level examinations at not more than two sittings in the following subjects English Language, Mathematics, Physics, Chemistry, Biology or Geography.
The UTME subject combination will be English Language, Mathematics, Physics and Chemistry.
- DIRECT ENTRY
- HSC/GCE Advance level Passes in two relevant subjects with SSC/GCE ordinary level, credit passes including English Language and three other subjects at not more than two sitting in three relevant subjects.
- HSC/GCE Advanced Level in three relevant subjects with SSC/GCE Ordinary Level credit passes including English Language and two other subjects at not more than two sittings.
- OND, preferably (Upper Credit) from a recognized Polytechnic in addition to level requirements as stated in “A” above.
- Holders of HND certificates in relevant field are eligible for Direct Admission. A minimum of three or four years may be spent.
- Society of Financial Management Technology (SOFMAT)
- Association of Management Technology (AMTS)
Dr. Benedict Anayochukwu Ozurumba
Dr. Benedict Anayochukwu Ozurumba
Head of Department, Financial Management Technology
B.Sc., M.Sc., PhD.
Email: hod.fmt@futo.edu.ng
Mobile no.: 08033262035