Physical Planning and Development Unit
Staff List
List of Staff
Physical Planning and Development Unit
S/N | Name | Rank | Qualification | Specialization |
---|---|---|---|---|
1 | Arc. Agochukwu Nzekwe Chikwendu | Chief Architect | B.Arc, MNIA, ARCON-Reg | Architecture |
2 | Arc. Nnamdi Nnaemeka Nwokorie | Chief Architect | B.Sc, M.Sc, MNIA, ARCON-Reg | Architecture |
3 | Mr Oji Ibiam | Architect聽 I | B.Sc, M.Sc | Architecture |
4 | Mr Emmanuel Ikwunze Ekwueme | Deputy Chief Technical Officer (AD) | Advanced Certificate Building Technology, National Diploma Building Technology, B.Sc (MGT) | Architecture |
NIOB (Technical Cadre) | ||||
5 | Engr. Larry Ikemefula Ikpe | Principal Engineer (Civil) | B.Eng., MNSE., COREN-Reg | Civil Engineering |
6 | Mr Emmanuel Akudike Ejike | Principal Engineer (Civil) | B.Eng, MNSE | Civil Engineering |
7 | Mr Greg Uchenna Nwigwe | Senior Engineer (Civil) | B.Eng, MNSE | Civil Engineering |
8 | Engr. Chukwuebuka Churchill Awuzie | Senior Engineer (Civil) | B.Eng, MNSE.,COREN-Reg | Civil Engineering |
9 | Mr. Ugochukwu Patrick Uwaezu | Engineer I | B.Eng, M.Eng, PhD (in view) | Civil Engineering |
10 | Mr Casmir O. Nkwocha | Engineer 2 | B. Eng | Civil Engineering |
11 | Mr Nickson C. Ugoha | Higher Technical Officer | HND | Civil Engineering |
12 | Surv. Chukwuemeka Emmanuel Nwampere | Assistant Chief Quantity Surveyor | HND (QS), B.Sc (QS), MNIQS, QSRB-Reg | Quantity Surveying |
13 | Mr Chukwuemeka Uroemeneke Njoku | Principal Quantity Surveyor | 聽B.Sc (QS) | Quantity Surveying |
14 | QS. Valentine Ibe Nkwazennadi | Senior Quantity Surveyor | M.Tech, MNIQS, QSRB-Reg | Quantity Surveying |
15 | Mr Liberty Onyedi Onyeka | Principal Technical Officer II | HND (QS) | Quantity Surveying |
16 | Mrs Njimezi Chinenye聽 | Higher Technical Officer | HND (QS) | Quantity Surveying |
17 | TPL. Maduakolam Amaechina | Chief Planning Officer | B.URP, MNITP, RTP | Town Planning |
18 | TPL Mrs Egenti C. Echebiri | Planning Officer 聽1 | B.URP, M.URP, MNITP, RTP | Town Planning |
19 | Mr Chukwuka Ohanwe | Planning Officer 聽2 | B.URP | Town Planning |
20 | Mr. Chidubem Uzoma Ezeani | Technologist II | B.URP | Town Planning |
21 | Mr Chika Okpala | Estate Surveyor 聽1 | B.Sc | Town Planning |
22 | Agatha Elem Ekpe (Mrs) | Higher Technical Officer | HND | Town Planning |
23 | Engr. Raphael Ejike Okeke | Ag. Director, PP&D Unit, | B.Eng Hons (Nig), M.Eng (FUTO), MNSE, MNIEEE, COREN-REG, FCAI | Electrical |
Chief Engineer E/M | ||||
24 | Engr. Ugochukwu Joe Ifeanyi | Principal Engineer (Electrical) | B.Eng, PGD, MNSE, COREN-REG, | Electrical |
25 | Mr Godspower Ikechukwu Uboh | Principal Engineer (Mechanical) | B.Eng, MNSE, | Mechanical |
26 | Engr. Mrs Stellamaris Ese Tobe-Onwuzuruike | Senior Engineer (Electrical) | B.Eng, M.Sc, MNSE, COREN-Reg. | Electrical |
27 | Mr Ugwunna Chijioke Nwogu | Engineer I (Mechanical) | B.Eng | Mechanical |
28 | Mrs Angela Ojinika Obi | Engineer I (Electrical) | OND, B.Eng, M.Sc | Electrical |
29 | Mrs Chinyere Catherine Nwogu | Principal Assistant Registrar | M.Ed, Member ANUPA, MNIM, STAN | Administration |
30 | Mr. Paschal Uzonna Iwueze | Assistant Registrar | B.Sc (Pub. Admin), Member ANUPA | Administration |
31 | Mrs Catherine Ifeoma Mbirinwa | Admin. Assistant | NCE, B.Sc | Administration |
32 | Mrs Christy Onyebuchi Uneze-Uzozie | Senior Personal Secretary | HND (Sec. Admin), Member APSSON | Administration |
33 | Mrs Ugochi Onyenweaku | Principal Clerical Officer | SSCE | Administration |
34 | Mr Aloy Osuji | Chief Transport Supervisor | B.A. History /International Relations | Administration |
35 | Mr Samuel E. Martins | Computer Operator | WAEC | Administration |
36 | Mr. Chukwuemeka V. Ikechi | Clerical Officer | NABTEB | Administration |
Featured Lists
Menu