Senior Lecturer, Microbiology Department
Dr Christian C. Opurum
Dr Christian C. Opurum
Senior Lecturer
Academic Adviser, Course Coordinator, CCE Coordinator, Examination Officer, ICT Departmental Rep.
B.Sc. (Microbiology); M.Sc. (Industrial Microbiology); PhD. (Environmental Microbiology)
Email: Christian.opurum@futo.edu.ng
Biography
Dr Christian C. Opurum is native of Umuduruji, Umuakpim, Iho-dimeze in Ikeduru LGA of Imo state. He was born the 5th child in the family of late Mr and Mrs John I. Opurum. Dr Christian C. Opurum acquired his primary and post-primary education in Imo state, and tertiary education at the University of Port- Harcourt, Rivers state and Nnamdi Azikiwe University Awka, Anambra State. He worked as a lecturer at Imo state Polytechnic, Umuagwo, Imo state, and currently, he is a senior lecturer at the Federal University of Technology, Owerri, Imo State.
Academic Qualifications:
- B.Sc. Microbiology, University of Port-Harcourt (1991).
- M.Sc. (Industrial Microbiology), Nnamdi Azikiwe University Awka (1999).
- PhD (Environmental Microbiology), Nnamdi Azikiwe University, Awka (2014).
Membership of Professional Bodies:
- Member, Nigerian Society for Microbiology (NSM)
- Member, Foundation for African Development through International Biotechnology (FADIB).
- Member, American Society for Microbiology (ASM)
Courses Assigned to teach:
Undergraduate Level:
- MCB 201 – General Microbiology1
- MCB 202 – General Microbiology11
- MCB 303/407 – Mycology.
- MCB 308 – Microbial Genetics and Molecular Biology
- MCB 401 – Analytical Microbiology.
- MCB 405 – Microbial Physiology.
- MCB 409 – Genetic Engineering.
- MCB 501- Industrial Microbiology1
- MCB 503 – Immunology and Immunochemistry
- MCB 505 – Seminar in Microbiology.
- MCB 504 – Environmental Microbiology
- MCB 506 – Soil Microbiology
- MCB 509 – Microbial Ecology.
- MCB 519 – Biodegradation and Bioremediation.
- MCB 507/508 – Research Project in Microbiology.
- MCB 514 – Petroleum and Biogas Microbiology.
Post-graduate level:
Post-graduate Diploma (PGD).
- MCB 705 – Immunology and Immunochemistry.
- MCB 712 – Microbial Ecology.
Master of Science (M.Sc).
- MCB 801 – Microbial Physiology and Metabolism
- MCB 808 – Advanced Industrial Microbiology
- MCB 822 – Medical Mycology.
Professional and Teaching Experience:
- Microbiologist, Feron- Jon Pharmaceutical Industries Ltd, Mgbidi, Imo State (1992-1994).
- Assist. Quality Control Manager, Encristo Pharmaceutical Industries Ltd, Enugu, Enugu State (1994 – 1996).
- Quality Control Manager, Helt Humania Pharmaceutical Industries Ltd, Anambra State (1996 – 2006).
- Lecturer, Imo State Polytechnic, Umuagwo, Imo State (2006 – 2009).
- Senior Lecturer, Federal University of Tech., Owerri, Imo State (2009 – date).
Research Interest.
Research Area of Interest: Dr C.C. Opurum is highly keen in productive work: Bioenergy production; anaerobic digestion and biogas production technology; Conversion of wastes to wealth; Waste management. Ongoing researches are on fermentative production of Biomolecular Compounds of Industrial and Environmental significance such as Enzymes, Biosurfactants etc. using renewable and unconventional substrates. He has a number of publications in scholarly journals to his credit.
Publications
S/N | Title of Article | Authors | No. of Authors | Journal/Index |
---|---|---|---|---|
1 | Toxicities of senary and septenary mixtures of five metals and two phenols to Pseudomonas fluorescens | Christian O. Nweke, Ikenna N. Nwachukwu, Christian C. Opurum and Maureen N. Aguh | 4 | International Research Journal of Biological Sciences. 9(2), 19-31:2020. |
2 | Screening of selected grains and cashew nuts in South-East Nigeria for aflatoxigenic fungi by multiplex PCR technique | Nwachukwu Ikenna N, Opurum Christian C and Ekwe David Onu | 3 | Issues in Biol. Sciences and Pharm. Research. 8(2):28-36, 2020. |
3 | Kinetic study of Anaerobic Digestion of Goat Manure with Poultry Dropping and Plantain Peels for Biogas production. | Christian C. Opurum, Christian O. Nweke, Christopher E. Nwanyanwu, Ikenna N. Nwachukwu | 4 | International Journal of Engineering and Applied Sciences (IJEAS). 6(8), 22 -28, 2019. |
4 | Purification and Some Properties of a Thermostable Glucose-producing α-amylase from Bacillus sp.Cos | Opurum, C.C. and Odibo, F. J. C | 2 | International Journal of Engineering and Applied Sciences (IJEAS). 6(8), 29 -35, 2019. |
5 | Effect of Urea and NPK Fertilizer on the Anaerobic Digestion of Corn Stover (Corn cob and Corn Sheath) for Biogas Production in a Batch Mode Bioreactor. | Opurum, C.C. and Odibo, F. J. C | 2 | International Journal of Scientific Engineering and Research (IJSER). 6(8), 38 -44, 2018. |
6 | Molecular Screening of Fungal Isolates of Palm Oil from South Eastern Nigeria for Aflatoxin and Ochratoxin Biosynthetic Genes Using Multiplex Polymerase Chain Reaction (mPCR) | I. N. Nwachukwu, | 10 | Microbiology Research Journal International 28(5): 1-9, 2019. |
E. S. Amadi, U. C. Ogwo, S. I. Umeh, C. C. Opurum, | ||||
E. C. Chinakwe, N. U. Nwaogwugu, | ||||
I. E. Ochiagha, H. D. Ogbuagu and F. N. Ujowundu | ||||
7 | Microbial and Physicochemical Qualities of Edible Palm Oil Sold in Major Markets of South-Eastern Nigeria | I. N. Nwachukwu, E.S. Amadi, S.I. Umeh, C.C. Opurum, C. C. Ogueke, U.C. Ogwo, I.O. Eze, E.C. Chinakwe and D.H. Ogbuagu. | 9 | Journal of Agricultural Science and Food Technology. 5 (6), 117-125, 2019. |
8 | Biogas Production from Fish Pond Effluent Supplemented with Cow Blood Meal in a Batch Anaerobic Digester System. | Opurum, C.C, Nweke, C.O., Nwanyanwu, C.E. and Orji, J.C. | 4 | Futo Journal Series (FUTOJNLS). 3(1), 166 – 175, 2017. |
9 | Biosurfactant Production by Pseudomonas species using Pre-treated Palm Oil Mill Effluent as Fermentation Medium. | Opurum C.C., C.E., Nwanyanwu Nwaneri C. B. and Mbachu I.A.C | 4 | Futo Journal Series (FUTOJNLS). 3(2), 149 – 160. 2017. |
10 | Crude Oil Biodegradation Potential of Bacterial Strains Isolated from Mangrove Ecosystem | Nwanyanwu, C.E., Opurum, C. C. and Nweke, C.O. | 3 | Futo Journal Series (FUTOJNLS). 2(1), 244 – 254. 2016. |
11 | Effect of Culture Condition on Lipase Production by Bacillus species Isolated from Palm Oil Mill Effluent Polluted Soil | Nwanyanwu, C.E., Ibegbulam, C.O. and Opurum, C. C. | 3 | Futo Journal Series (FUTOJNLS). 3(2), 103 – 112. 2017. |
12 | Toxicity of quaternary mixtures of metals to the aquatic microbial community. | Nweke C.O., Mbachu I.A.C., Opurum C.C. and Mbagwu C.L. | 4 | International Research Journal of Environmental Sciences. 6(3), 30-37, 2017. |
13 | Influence of Carbon and Nitrogen Sources on Biosurfactant Production by Crude Oil-Degrading Bacillus Species RS12 | Nwanyanwu, C.E., Opurum, C.C. and Okorondu, S. | 3 | Futo Journal Series (FUTOJNLS). 3(1), 176 – 186. 2017. |
14 | Isolation and Growth Characteristics of Bacillus sp. SD12 in medium containing mixtures of 4-Chlorophenol and Zinc. | Nwanyanwu, C.E., Opurum, C.C. and Eze, C.C. | 3 | Nigerian Journal of Microbiology. 29: 3062-3074, 2015. |
15 | Kinetic Study on Biogas Production from Fish Pond Effluent co-digested with Cow dung in a Batch Bioreactor system. | Opurum C.C, Nweke C.O., Nwanyanwu, C.E. and Nwachukwu, M.I. | 4 | International Research Journal of Environment Sciences. 4(12), 1-7, 2015. |
16 | Screening of a Flocculant-Producing Bacterial Strain And Optimization Of Its Cultural Conditions. | C. E. Nwanyanwu, C. C. Opurum, V. Anyanwu, C. I. Akobundu and C. C. Eze | 4 | International Journal of Natural and Applied Sciences, 9(2),73 – 79, 2013 |
17 | In Vitro Assessment of Tricalcium Phosphate Solubilizing Potential of Bacterial Species Isolated from a Tropical Soil. | C. E. Nwanyanwu, C. C. Eze, C. C. Opurum and C. I. Akobundu | International Journal of Natural and Applied Sciences, 9(2): 80 – 85, 2013. | |
18 | Phenol and Heavy metal Tolerance among Petroleum Refinery Effluent Bacteria. | Nwanyanwu, C.E., Nweke, C.O., Orji, J.C. and Opurum, C. C. | 4 | Journal of Research in Biology. 3(3), 922-931, 2013. |
19 | Microbial and Physicochemical qualities of selected Co-trimoxazole and Metronidazole formulations in South-Eastern Nigerian. | Calistus Dozie Nwakile, Uduma Eke Osonwa, Ogechukwu Calista Okechi, Christian Chibuzor Opurum, Christopher Ezeh Nwanyanwu | 5 | Journal of Advanced Pharmacy Education & Research.2: 81-89, 2011. |
20 | Evaluation of Microbiological Quality of some soybean milk products consumed in Nigeria. | Akeem A. Agboke, Uduma E. Osonwa, Christian C. Opurum, Emmanuel C.Ibezim. | 4 | Prime Research on Medicine (PROM).1(2), 025-030, 2011. |
21 | Evaluation of the anti-microbial activities of crude extract of Cryptolepis sanguinolenta leaf and its interaction with some antibiotics. | Agboke, A.A, Opurum, C.C., Attama, A.A., Ugwu, C.C., Momoh, A.A | 4 | Evaluation of the anti-microbial activities of crude extract of Cryptolepis sanguinolenta leaf and its interaction with some antibiotics. Prime Research on Medicine (PROM).1(8), 233-238, 2011. |
22 | Bioequivalence studies on some selected brands of ciprofloxacin hydrochloride tablets in the Nigerian market with ciproflox® as innovator brand. | Osonwa Uduma E., Agboke Ayodeji A., Amadi Rosemary C., Okorie, | 5 | Journal of Applied Pharmaceutical Science. 1(6), 80-84, 2011. |
Ogbonna and Opurum Christian C |