The under-listed candidates who have been offered admission in the 2021/2022 academic session are yet to upload their O’level results on JAMB portal. They are requested to do so on or before Wednesday, 4th May 2022, for subsequent admission on CAPS. PLEASE NOTE THAT FUTO ADMISSION WITHOUT JAMB ADMISSION IS INVALID.
S/NO. | JAMB REG. NO. | CANDIDATES NAME |
---|---|---|
1 | 10353160BH | Ekwonye Obinna Jeremiah |
2 | 10269398HD | Kalu David Ndukwe |
3 | 10236142CI | Obialor Ndubueze Daniyl |
4 | 10981005CI | Uchegbu Tochukwu Emmanuel |
5 | 11112681IB | Daberechukwu Favour Ikechukwu |
6 | 10569110DA | Simeon Stephen Ikenna |
7 | 10837520JE | Akani Ugonna Chimdi |
8 | 10338745JH | Chinweze Chiemelie Promise |
9 | 10003230HD | Okoye Evans Chukuwdirim |
10 | 11205176BG | Ifediegwu Kingsley Chukwuebuka |
11 | 10565100DC | Anyaigbo Chidozie Kenneth |
12 | 10357975CF | Julius Chinecherem Leonard |
13 | 11150869HE | Orji Miracle Amarachukwu |
14 | 11071312CI | Edeki Samuel . |
15 | 11092480FJ | Njoku Francis-Vincent Chimeziri |
16 | 10242339GB | Opara Excel Chinedu |
17 | 11000779HA | Okorie Chidubem Charles |
18 | 10837829EA | Kenneth Miracle Chidera |
19 | 10752544AJ | Emeanuo Emmanuel Chukwuemeka |
20 | 10982057HD | Onyebi David Nkemjika |
21 | 10579867GA | Ezeji Eguzoromnihuchukwu Ngozika |
22 | 10650147AB | Ikpeama Ogechi Christiana |
23 | 10273499IJ | Mamah Esther Chinecherem |
24 | 10235260FF | Uche Ephraim Somtochukwu |
25 | 11284900EG | Ezerike Ngozi Priscillia |
26 | 10371074BD | Gabriel Ijang Favour |
27 | 10060025CA | Askia Ntonbari . |
28 | 11074664GA | Chukwuemeka Diamond Chinweoke |
29 | 10937971CD | Ibuodimma Maris Chineze |
30 | 10552826JB | Magbo Nneoma Pamela |
31 | 10984057IH | Nkwegu Obinna Mackutedy |
32 | 10715434IA | Nwodo Chidimma Zita |
33 | 10555164GB | Onuigbo Chiogo Happiness |
34 | 10832253IE | Onyeukwu Favour Chinemerem |
35 | 10558277DE | Emeruwa Chiamaka Juliet |
36 | 11146282GB | Nvene Ifechukwu Precious |
37 | 10623601AC | Anyanwu Michael Obinna |
38 | 11155184DA | Chukwu Jennifer Chiamaka |
39 | 10213594GD | Olorundare Oladunjoye Oladunni |
40 | 11072820GD | Igwilo Olivia Chiamaka |
41 | 11161644FA | Iwuchukwu Dubenna Henry |
42 | 10849722FH | Mbah Nelson Amblessed |
43 | 10545366GE | Eze Nmesoma Ruby |
44 | 10773161EE | Sunday Joy Ebele |
45 | 10420511BF | Iwuamadi Olivia Eberechukwu |
46 | 10868318EE | Adieze Ikenna Chidozie |
47 | 10899893II | Okai Nehemiah Paul |
48 | 11333857DD | Onyebuchi Doris Amauche |
49 | 10486533CD | Udah Chioma Juliet |
50 | 10543712HJ | Samuel Victor Chibuike |
51 | 10367102JF | Obimdike Augusta Mmesoma |
52 | 10769356BD | Anatah Ugochukwu Michael |
53 | 10713335HC | Ibekwe Chinwemeri Winner |
54 | 10884630JD | Njenje Charles Amarachi |
55 | 10235494DC | Ujubuonu Uzochukwu Paul |
56 | 10890718GF | Umeh Izunna Kizito |
57 | 10999032HD | Onuoha Chibuike Ebenezer |
58 | 10562078HH | Iwu Remigus Nmesomachukwu |
59 | 11031159BD | Onumaraekwu Franklin Chukwuka |
60 | 11323267IE | Mbanu Eustace Chinecherem |
61 | 11038502AD | Okafor Morgan Akachi |
62 | 11092162ED | Onyeagocha Francis Uzochukwu |
63 | 11217160FB | Ogbonna Vincent Chimdiadi |
64 | 11179183AH | Amaechi Adaeze Confidence |
65 | 11158436HB | Nwagu Chidozie Kingsley |
66 | 10853363JF | Emmanuel Great Chinaechetam |
67 | 11231943DB | Anusiem Chinedu Saviour |
68 | 11336678AJ | Israel Prince Chibuike |
69 | 10742965DE | Ohazuruike Marvellous Chima |
70 | 11298235AF | Chukwu Victor Chinecherem |
71 | 11343911DI | Uzoma Melvin Kayetochukwu |
72 | 11012861AF | Nathan Bright Chukwuka |
73 | 10765369ED | Akwuba Uchenna Chinedu |
74 | 10596271CH | Chilaka Stellamaris Chinaza |
75 | 10714738DE | Ihim Maryqueeneth Munachimso |
76 | 10954389EF | Akim Chidiebube Favour |
77 | 10471983CD | Ume Chinenye Gift |
78 | 11071922EB | Ogbonna Blessing Chinenyenwa |
79 | 11157262AE | Okwara Divine Uwaoma |
80 | 11227622JD | Ibekwe Uchechukwu Benedicta |
81 | 10266808ID | Nwokeke Kosisochukwu Juliet |
82 | 11097149CA | Isaac Chigaemezu Smith |
83 | 10994803FD | Chibuike Majesty David |
84 | 10085174DJ | Opara Tochukwu Prosper |
85 | 10686851IB | Nwankpa Fortune Chidinma |
86 | 10200338GB | Ugochukwu Miracle Great |
87 | 11174476GD | Charles Chimaobi Charles |
88 | 11229372IB | Chimereze Great Udochukwu |
89 | 10136169CD | Christian Anointed Nnaemeka |
90 | 10052321EG | Obiorah Precious Mmesoma |
91 | 10808708AG | Ahana Isaac Munachiso |
92 | 10911585CJ | Kachi-Nwoga Uchechukwu Edward |
93 | 11128506DJ | Onyeaka Sandra Chisom |
94 | 10280631DD | Asuzu Onyedikachi Collins |
95 | 10710689FG | Egbo Steve . |
96 | 10278056JF | Ezekwesili Michael Tochukwu |
97 | 10205460CB | Didigwu Paul Anwana |
98 | 11339624JF | Ezema Gospel Oluwatobi |
99 | 10438006AH | Umoh Isaac Linus |
100 | 10828898GB | Okafor Somtochukwu Collins |
101 | 11311103AH | Dike Chidera Daniel |
102 | 10372057HB | Obimdike Augustus Gifechukwu |
103 | 11192580HB | Chukwukere Emmanuel Obinna |
104 | 11064468JD | Nwachukwu Maduoma Chipuruimeihenile |
105 | 10290044CB | Nwakanma Dominion Chinonso |
106 | 10034988FD | Mbagwu George Chidera |
107 | 10076147FH | Igboko Emmanuel Chigozirim |
108 | 10279005GB | Joseph Emmanuel Ezinwa |
109 | 10348347AD | Onwukwe Ikenna Clinton |
110 | 10775950BJ | Okafor Kosisochukwu Johnpaul |
111 | 10087190AF | Dike Chimaobi Victor |
112 | 10563350EE | Osuji Chimdi . |
113 | 10907835CH | Michael Ikechukwu Divine |
114 | 10266971HJ | Nwanebe Henry Echezona |
115 | 10041277AE | Okoronkwo Ugochukwu David |
116 | 10897958HD | Abarah Alexander Michael |
117 | 11338916IF | Nwashilli Anthony Chukwuebuka |
118 | 11068354HF | Chukwuemeka Steadfast Iheomachi |
119 | 10855875CI | Nwakwuoke Uzodinma Ambrose |
120 | 10085379AG | Anolue Blossom Chigaemezu |
121 | 10109249HJ | Azu-Amaefula Chetanna David |
122 | 10576867DJ | Agbodike Raymond Izuchukwu |
123 | 11308739BI | Atumonyogo Chidebere David |
124 | 10591569GI | Jonah Joseph . |
125 | 10229859FJ | Nkemakolam Placid Chibueze |
126 | 11152569BI | Okolie Favour Oluchi |
127 | 10152049BA | Ibeh Obiageri Sylvia |
128 | 10987163IB | Amaechi Isaiah Chidiebere |
129 | 10903279BI | Inyang Joshua Ekong |
130 | 10283034AC | Mba Chidinma Blessing |
131 | 10498686DG | Egem Justin Odama |
132 | 10811146GE | Obiahu Chidiebere Marvelous |
133 | 10665438AJ | Okpe Emmanuel Ogeh |
134 | 10620857IG | Ndukwu Ebere Precious |
135 | 10221885CC | Okafor Anthony Obinna |
136 | 10465155EA | Chigoziem Chidiebube Beloved |
137 | 10240764DD | Maxwell Destiny Chimzi |
138 | 10818650FG | Sunday Uche Daniel |
139 | 10108677EJ | Azu-Amaefula Treasure Ikenna |
140 | 10437139IG | Obidinma Caleb Ebube |
141 | 11297575EF | Obodoefuna Udochukwu Christian |
142 | 11277758DF | Ekpenyong Anuzin Agbankwo |
143 | 10188063CG | Ogboo Toochukwu John |
144 | 10363852EI | Aleke Edith Chinonso |
145 | 11251305EI | Nwachukwu Bright Uche |
146 | 10549851JC | Oguchienti Chiemerie Emmanuel |
147 | 10798655JF | Agbaeze Chibuikem Ndukwo |
148 | 11125750GC | Iheanacho Emmanuel Chukwuemeka |
149 | 11275556EF | Njoku Emmanuel Chigozie |
150 | 11157289CA | Ezenobi Arinze Chikeluba |
151 | 10801718CE | Omaka Favour Uchechukwu |
152 | 11291539BE | Phillip Victor Chimnonso |
153 | 10707147BC | Nnabugwu-Ohuke Emmanuel Chiemerie |
154 | 10967761IH | Amaefule Praise Ikedichi |
155 | 11186594IE | Nmeni Alozie James |
156 | 10328960GB | Ogu-Opara Noble Chibundu |
157 | 10936228BE | Okereke Okwudili Victor |
158 | 10471391FD | Solomon Ifeanyi Kalu |
159 | 10551693JF | Chibueze Ijeoma Gift |
160 | 11280646AE | Obere Obinna Maxwell |
161 | 10913497BG | Ukaonu Uchechukwu Sylvanus |
162 | 10745998FD | Akuchukwu Mmesoma Becky |
163 | 10502165HF | Daily Ododobari . |
164 | 10301553CG | Onah Wisdom Odeh |
165 | 10959215CA | Oduba Obinna Nelson |
166 | 11017693FJ | Chidubem Charles Chidozie |
167 | 10886822BG | Enyinnaya Emmanuel Tochukwu |
168 | 10024129DI | Osuji-Ibe Ugochukwu Reginald |
169 | 10951252EH | Ezeh Tochukwu Benedict |
170 | 10811366ID | Chukwukere Chibuike Princewill |
171 | 10585643JF | Nnanna Courage Chibuike |
172 | 10881382EA | Chilakpu Francis Chukwuemeka |
173 | 10132000BH | Enwereuzo Michael Uchenna |
174 | 10974285BC | Onwudike Michael Chibueze |
175 | 10377472CF | Egwumba Samuel Chibuike |
176 | 10842114IG | Onuoha Chimbuchi Divine Wisdom |
177 | 10942865IF | Akaraonye Chimaobi Allwell |
178 | 11260660BG | Diala Adimchinobi Emmanuel |
179 | 10730795HC | Nzerem Favour Uchechi |
180 | 11173405HF | Owuama Godswill Nmesoma |
181 | 11299731HG | Opara Chibike Daniel |
182 | 10919504DH | Ukaegbu Tochukwu Victor |
183 | 11334074GB | Iheanacho Wisdom Chizitere |
184 | 11238003IH | Umezuruike Richard Chukwuma |
185 | 10503590GI | Akwiwu Michael Ezeruo |
186 | 10171812IF | Alex Daniel Ekene |
187 | 11130550BI | Amadi Dickson Boadu |
188 | 10851155CG | Daniel Gloria Ekwok |
189 | 11213699FF | Okoro David Munachi |
190 | 10806372DA | Egeonu Favour Chisom |
191 | 10941716EA | Osita Arinze Michael |
192 | 11165821DC | Prosper Prosper Chimezirim |
193 | 11015019DA | Umezurike Onyinyechukwu Stephen |
194 | 10931512JH | Nwokocha Nzubechi Winner |
195 | 11016619IA | Umeadi Chidubem Kingsley |
196 | 11160151GH | Chukwuma Nkechukwu Dieudonne |
197 | 11323256CA | Etoh Obinwanne Favour |
198 | 10253920EE | Enya Eluu Emmanuel |
199 | 11189825JB | Iroegbu Victor Chukwudi |
200 | 10716348FE | Aloysius Ucheoma Brilliant |
201 | 10994171AJ | Nwachi Catherine Olanma |
202 | 10959679ID | Onah Ifebuche Cynthia |
203 | 10086934JE | Onuoha-Nnamdi Emmanuel Chiagoziem |
204 | 10884630JD | Njenje Charles Amarachi |
205 | 10235494DC | Ujubuonu Uzochukwu Paul |
206 | 10527799JE | Iwundu Chiamaka Joy |
207 | 11216778DD | Nwanyanwu Esomchukwu Nathan |
208 | 10535010JC | Okoye Ekenedilichukwu Raphael |
PROF. (Mrs.) J. C. Orji
University Admissions Officer