Merit Admissions List has been
Published
2020/2021 Academic Session
Search with JAMB No./Candidate Name
S/N | JAMB NO | NAME | STATE | SEX | DEPARTMENT |
---|---|---|---|---|---|
1 | 21656157CF | ANYANWU, MODESTUS NKEMJIKA | IMO | M | AGRICULTURAL ECONOMICS |
2 | 20856672EA | NWAMADI CHIBUEZE BRIGHT | IMO | M | AGRICULTURAL ECONOMICS |
3 | 20121898HA | OKPARA PROMISE MMADUABUCHI | ANAMBRA | M | AGRICULTURAL ECONOMICS |
4 | 20869175DF | UZOAGA CHIZURUM JOHNKENNEDY | IMO | M | AGRICULTURAL ECONOMICS |
5 | 21433971CF | ANAENYE IFEANYI | ANAMBRA | M | AGRICULTURAL ECONOMICS |
6 | 20785446BF | ORJI JUDE NNADIKE | ANAMBRA | M | AGRICULTURAL ECONOMICS |
7 | 21458428AF | AKALONU CHIDERA FAVOUR | IMO | F | AGRICULTURAL ECONOMICS |
8 | 21269794BF | IMOH DESMOND CHIDERA | IMO | M | AGRICULTURAL ECONOMICS |
9 | 20416635CF | URHIEYOVWE CHINWE-IKE HENRY | IMO | M | AGRICULTURAL ECONOMICS |
10 | 21430539IF | OKEKE DANIEL UDOKA | IMO | M | AGRICULTURAL ECONOMICS |
11 | 20017671DF | JONAH SYLVIA UCHECHI | IMO | F | AGRICULTURAL ECONOMICS |
12 | 21887372AF | OKOLIE SARAH CHISOM | ANAMBRA | F | AGRICULTURAL ECONOMICS |
13 | 20110538GA | UDOGU IFECHUKWU OSMUND | EBONYI | M | AGRICULTURAL ECONOMICS |
14 | 21331591GF | OKPALAJI DOMINIC CHIDUBEM. | ANAMBRA | M | AGRICULTURAL ECONOMICS |
15 | 20851332EF | OGINI TREASURE CHIBUDOM | IMO | M | AGRICULTURAL ECONOMICS |
16 | 20854190AF | JOHN IJECHUKWUAMAKA FAVOUR. | IMO | M | AGRICULTURAL ECONOMICS |
17 | 20384906CA | CHUKWUDUBEM PROMISE CHINONSO | IMO | M | AGRICULTURAL ECONOMICS |
18 | 21327441BA | FELIX IKENNA PETER | IMO | M | AGRICULTURAL ECONOMICS |
19 | 20156294EA | UZOKA CHINECHEREM JOY | ANAMBRA | F | AGRICULTURAL ECONOMICS |
20 | 20955916AF | OGANYA CHIDERA | ANAMBRA | M | AGRICULTURAL ECONOMICS |
21 | 21260150HA | NMEREM VICTOR ONYEKACHI | IMO | M | AGRICULTURAL ECONOMICS |
22 | 21315324IA | CHIGEWE DABERECHI PRAISE | ABIA | M | AGRICULTURAL ECONOMICS |
23 | 21356020JA | ONYEKWERE DANIEL IKECHUKWU | IMO | M | AGRICULTURAL ECONOMICS |
24 | 20880447BA | OLEKWARA IHEANYICHUKWU C | IMO | M | AGRICULTURAL ECONOMICS |
25 | 22348192DF | UDEBUANI AMARACHUKWU BLESSING | ANAMBRA | F | AGRICULTURAL ECONOMICS |
1 | 21844657CA | OKORIE ISRAEL EBUBECHUKWU | IMO | M | AGRICULTURAL EXTENSION |
1 | 20884359CA | SIMON DANIEL CHUKWUEBUKA | IMO | M | ANIMAL SCIENCE & TECHNOLOGY |
2 | 20891634DA | EGEGAMUKA NNANNA EKENE | IMO | M | ANIMAL SCIENCE & TECHNOLOGY |
3 | 21454007HA | EMMANUEL VICTORY DABERECHUKWU | IMO | F | ANIMAL SCIENCE & TECHNOLOGY |
4 | 20870713EA | IWUNNA CHIMAOBI GOODHOPE | IMO | M | ANIMAL SCIENCE & TECHNOLOGY |
5 | 20155215CA | OGBU MATTHEW CHIBUZO | ENUGU | M | ANIMAL SCIENCE & TECHNOLOGY |
6 | 20877314JF | OKERE JUDITH CHIBUZO | IMO | F | ANIMAL SCIENCE & TECHNOLOGY |
7 | 21320425DF | ALOZIE KELECHI ANITA | IMO | F | ANIMAL SCIENCE & TECHNOLOGY |
8 | 22068251BA | MELODY UCHENNA MARVELLOUS | IMO | M | ANIMAL SCIENCE & TECHNOLOGY |
1 | 20364450IA | CHIDOROM MARVELOUS TOBECHUKWU | IMO | F | CROP SCIENCE & TECHNOLOGY |
2 | 22349017JA | UZOMA DIVINE CHIDERA | IMO | M | CROP SCIENCE & TECHNOLOGY |
3 | 20866642GF | CHINEKEZI EMMANUEL UCHEAKOLAM | IMO | M | CROP SCIENCE & TECHNOLOGY |
4 | 21342842FA | MBAH PRECIOUS EBERECHUKWU | IMO | F | CROP SCIENCE & TECHNOLOGY |
5 | 22083385FF | ERMO SAMSON AONDONA | BENUE | M | CROP SCIENCE & TECHNOLOGY |
1 | 20850056GA | NCHE CHINEMEREM JUSTIN | IMO | M | SOIL SCIENCE & TECHNOLOGY |
2 | 21377808CA | IFEANYICHUKWU MICHEAL ONYECHUKWU | IMO | M | SOIL SCIENCE & TECHNOLOGY |
3 | 20682418GF | OKOLOJI CHUKWUDUBEM NATHANIEL | ANAMBRA | M | SOIL SCIENCE & TECHNOLOGY |
1 | 20043875CA | OPARA EZINNNE PRECIOUS | IMO | F | FISHERIES AND AQUACULTURE TECHNOLOGY |
2 | 20857983EA | CHIBUEZE THOMPSON OGBONNA | ABIA | M | FISHERIES AND AQUACULTURE TECHNOLOGY |
3 | 20268904FF | OGBUIHIE ONYEKA DANIEL | IMO | M | FISHERIES AND AQUACULTURE TECHNOLOGY |
4 | 20874577AF | OSATOHANGBON EUNICE SARAH | EDO | F | FISHERIES AND AQUACULTURE TECHNOLOGY |
5 | 20860831FA | AZUBUIKE CHINEMEREM KINGSLEY | IMO | M | FISHERIES AND AQUACULTURE TECHNOLOGY |
6 | 20887397DA | OBASI PRINCE | IMO | M | FISHERIES AND AQUACULTURE TECHNOLOGY |
7 | 22097429EA | NOSIKE CHINAZA SAMANTHA | IMO | F | FISHERIES AND AQUACULTURE TECHNOLOGY |
8 | 20017968HA | NWADINIGWE ANABELLA OBIANUJU | IMO | F | FISHERIES AND AQUACULTURE TECHNOLOGY |
9 | 20778773DF | MMADUABUCHI CYNTHIA OGOCHUKWU | IMO | F | FISHERIES AND AQUACULTURE TECHNOLOGY |
1 | 21846125JA | MGBEOKWERE AKUDO EGOSONWA | ABIA | F | AGRICULTURAL ENGINEERING |
2 | 20026275FA | ANIM EMMANUEL WILLIAM | AKWA IBOM | M | AGRICULTURAL ENGINEERING |
3 | 20004153IA | ONYEKWERE ONYEKACHI VICTOR | ABIA | M | AGRICULTURAL ENGINEERING |
4 | 20683454BF | OKONKWO ABUCHI CHRISTIAN | ENUGU | M | AGRICULTURAL ENGINEERING |
5 | 22072166AF | GIFT DAVID EBUBECHUKWU | RIVERS | M | AGRICULTURAL ENGINEERING |
6 | 20358691JA | AGBOR OKIMASI OGAR | CROSS RIVERS | M | AGRICULTURAL ENGINEERING |
7 | 20772009DF | CHUKWUEMEKA EMMANUEL CHUKWUEMEKA | ANAMBRA | M | AGRICULTURAL ENGINEERING |
8 | 21441271AF | OBIALOR CLEMENCE IHUOMA | IMO | F | AGRICULTURAL ENGINEERING |
9 | 22053930IA | BRAIDE SOFIRI JOSIAH | RIVERS | M | AGRICULTURAL ENGINEERING |
10 | 20872560CA | NWACHUKWU ONYEKACHI CHUKWUEMEKA | IMO | M | AGRICULTURAL ENGINEERING |
11 | 21710274JF | UDIGBO EMEKA DARLINGTON | IMO | M | AGRICULTURAL ENGINEERING |
12 | 20880920CA | UCHE-EBOSIE CHRIS CHIKWESIRI | IMO | M | AGRICULTURAL ENGINEERING |
13 | 20885238JA | CHILAKA CHIBUIKEM UGOCHUKWU | IMO | M | AGRICULTURAL ENGINEERING |
14 | 20856888AF | ALEX PETER CHIDINDU | IMO | M | AGRICULTURAL ENGINEERING |
15 | 20854002JA | NJOKU ADANNA | IMO | F | AGRICULTURAL ENGINEERING |
16 | 21314466JF | ONYESO EKENE GIDEON | IMO | M | AGRICULTURAL ENGINEERING |
17 | 20869989FA | NWANESI CHIBUEZE JONATHAN | IMO | M | AGRICULTURAL ENGINEERING |
18 | 20163687DA | UDEH JUDE IFENNA | ANAMBRA | M | AGRICULTURAL ENGINEERING |
19 | 20852553CA | JULIANA OKOLIE GINIKACHUKWU | IMO | F | AGRICULTURAL ENGINEERING |
20 | 20150808BF | UDEKE KOSISOCHUKWU TITUS | ANAMBRA | M | AGRICULTURAL ENGINEERING |
21 | 21260772JF | CHIME CHIDUBEM STEPHAN | ENUGU | M | AGRICULTURAL ENGINEERING |
22 | 21717587BA | ADESUGBA SAMSON KAYODE | ONDO | M | AGRICULTURAL ENGINEERING |
23 | 21008116GF | EGWU DIVINE UGOCHUKWU | IMO | M | AGRICULTURAL ENGINEERING |
24 | 20630614CA | AGAH PRINCEWILL UCHENNA | ENUGU | M | AGRICULTURAL ENGINEERING |
25 | 21455341FA | CHINEDU CHIDIEBERE SAMUEL | IMO | M | AGRICULTURAL ENGINEERING |
26 | 20880367DA | AGBOR EUCHARIA EGAR | CROSS RIVERS | F | AGRICULTURAL ENGINEERING |
27 | 21254857DA | AJAEGBU CHIBUEZE FRANKLIN | IMO | M | AGRICULTURAL ENGINEERING |
28 | 20652011AF | NNAJI NONSO EMMANUEL | ENUGU | M | AGRICULTURAL ENGINEERING |
29 | 20017968HA | NWADINIGWE ANABELLA OBIANUJU | IMO | F | AGRICULTURAL ENGINEERING |
30 | 20034091BF | OKEREAFOR KENNEDY CHUKWUEMEKA | IMO | M | AGRICULTURAL ENGINEERING |
31 | 20157715GA | NWAKUBA UCHENNA CASMIR | ANAMBRA | M | AGRICULTURAL ENGINEERING |
1 | 22119373EF | IBEABUCHI UDOCHUKWU MIRACLE | IMO | M | CHEMICAL ENGINEERING |
2 | 20170270IA | NWADIKE EBUBE JAMES | IMO | M | CHEMICAL ENGINEERING |
3 | 22081592JA | AMESI CHINULE DENNIS | RIVERS | M | CHEMICAL ENGINEERING |
4 | 21455822CA | OGOKE WILLIAMS IFEANYICHUKWU | IMO | M | CHEMICAL ENGINEERING |
5 | 22088347EA | OKECHUKWU MICHEAL UGOCHUKWU | IMO | M | CHEMICAL ENGINEERING |
6 | 21431411JF | ANYINAM UZO CHIMEREMEZE | IMO | M | CHEMICAL ENGINEERING |
7 | 20157928EA | IBEABUCHI CHIMDINDU JENNIFER | ANAMBRA | F | CHEMICAL ENGINEERING |
8 | 22099005EF | DUNU AMARACHI MARYANN | ENUGU | F | CHEMICAL ENGINEERING |
9 | 20849817CA | OJIRIKA EMMANUEL TOBENNA | IMO | M | CHEMICAL ENGINEERING |
10 | 20007746HA | KALU DAVID AWO | ABIA | M | CHEMICAL ENGINEERING |
11 | 20020471JF | ENYIOKO-AHAMBA GAZIE WISDOM | IMO | M | CHEMICAL ENGINEERING |
12 | 20034881FF | ATASIE CHIMERE PROMISE | ABIA | M | CHEMICAL ENGINEERING |
13 | 20646179JF | OBIAKOR FRANCIS KOSISOCHUKWU | ENUGU | M | CHEMICAL ENGINEERING |
14 | 20633623IA | EZENWAFOR PROMISE CHEKWUBE | ANAMBRA | M | CHEMICAL ENGINEERING |
15 | 20136362EF | UGWUOKE KINGSLEY ODINAKACHUKWU | ENUGU | M | CHEMICAL ENGINEERING |
16 | 20111610CA | CHUKWUEMEKA CHUKWUBUIKEM JOHNMARY | ANAMBRA | M | CHEMICAL ENGINEERING |
17 | 20111589DA | OSUAKU BENJAMIN CHIMEZIE | ANAMBRA | M | CHEMICAL ENGINEERING |
18 | 21417200JA | EZEKANNE CHUKWUDI CLEMENT | ANAMBRA | M | CHEMICAL ENGINEERING |
19 | 20073014FF | UDOH, EMMANUEL DOMINIC | AKWA IBOM | M | CHEMICAL ENGINEERING |
20 | 20079965HA | IKONO ABASIOFON JOSEPH | AKWA IBOM | M | CHEMICAL ENGINEERING |
21 | 20002589BF | CHRISTOPHER EMMANUEL IFEANYI | IMO | M | CHEMICAL ENGINEERING |
22 | 21460655IA | OFURUM DANIEL CHIMDIKE | IMO | M | CHEMICAL ENGINEERING |
23 | 21419649AF | ONWUDE ANTHONY CHIMEZRIME | ENUGU | M | CHEMICAL ENGINEERING |
24 | 20122010IA | CHIMA CHUKWUEBUKA DIVINEFAVOUR | IMO | M | CHEMICAL ENGINEERING |
25 | 21439776HA | NWAOHA NNAEMEKA JOSEPH | ABIA | M | CHEMICAL ENGINEERING |
26 | 20855942IA | EZO DANIEL OGHENEMARO | DELTA | M | CHEMICAL ENGINEERING |
27 | 21296073AF | ROBINSON MIRACLE IHECHI | RIVERS | F | CHEMICAL ENGINEERING |
28 | 22070721BA | NWOKORO CHINENYEONODU EMMANUELLA | ABIA | F | CHEMICAL ENGINEERING |
29 | 22092224DF | AMADI OKECHI WESLEY | IMO | M | CHEMICAL ENGINEERING |
30 | 21351537IF | ONUOHA CHUKWUEBUKA FAVOUR | IMO | M | CHEMICAL ENGINEERING |
31 | 20158359HA | OKANUMEE CHINELO MAUREEN | ANAMBRA | F | CHEMICAL ENGINEERING |
32 | 21435813DA | VICTOR EMEH OBUBA | ABIA | M | CHEMICAL ENGINEERING |
33 | 20409387HA | UZOAMAKAH ESTHER | IMO | F | CHEMICAL ENGINEERING |
34 | 20162017CA | MBAGU CHISOM JACINTA | ANAMBRA | F | CHEMICAL ENGINEERING |
35 | 21278019CF | ONUEGBU CHIBUNDU KENNETH | IMO | M | CHEMICAL ENGINEERING |
36 | 21268168HA | NDUBUOKWU SOLOMON TOCHUKWU | IMO | M | CHEMICAL ENGINEERING |
37 | 20853766DF | OHAJIONU HENRY FAITH | ANAMBRA | M | CHEMICAL ENGINEERING |
38 | 20121460HF | OBASI LUCKY CHIDUBEM | ENUGU | M | CHEMICAL ENGINEERING |
39 | 21451759AF | OKPAREKE CHISOM FAUSTINA | IMO | F | CHEMICAL ENGINEERING |
40 | 22117222GF | CHRISTIAN NWACHI SAMUEL | ABIA | M | CHEMICAL ENGINEERING |
41 | 20159978FA | NWAFOR ONYEBUCHI JOSEPH | ANAMBRA | M | CHEMICAL ENGINEERING |
42 | 20492870IF | NWITE-EZE ANTHONY | EBONYI | M | CHEMICAL ENGINEERING |
43 | 22259109JA | MADUKA AMAKA RITA | IMO | F | CHEMICAL ENGINEERING |
44 | 21283224DA | UZOR CHIGOZIE MOSES | EBONYI | M | CHEMICAL ENGINEERING |
45 | 20007214HA | ELUWA DAVID ONYEDIKACHI | ABIA | M | CHEMICAL ENGINEERING |
46 | 21292284EF | OKOYE CHIBUIKE CHRISTIAN | ANAMBRA | M | CHEMICAL ENGINEERING |
47 | 20636240BA | UMEH CHRISTIAN MADUABUCHI | ENUGU | M | CHEMICAL ENGINEERING |
48 | 20014410JF | ONYEDUM UZOMA PRECIOUS | ANAMBRA | M | CHEMICAL ENGINEERING |
49 | 21443278EA | ANYIAM KOSISOCHUKWU MICHEAL | IMO | M | CHEMICAL ENGINEERING |
50 | 20010238FF | OSUJI CHARLES CHUKWUEMEKA | IMO | M | CHEMICAL ENGINEERING |
51 | 22051436BA | ANYANWU GIFT CHIDIUTOR | IMO | F | CHEMICAL ENGINEERING |
52 | 20572147EA | UZODINMA DANIEL CHIJIOKE | IMO | M | CHEMICAL ENGINEERING |
53 | 20039674DA | OGBEDEAGU EMMANUEL IKECHUKWU | IMO | M | CHEMICAL ENGINEERING |
54 | 21262964GA | NWORGU MIRACLE CHUKWUEMEKA | ABIA | M | CHEMICAL ENGINEERING |
55 | 22117206FA | ONYEMAECHI SAMUEL CHIBUIKEM | ABIA | M | CHEMICAL ENGINEERING |
56 | 22055924IF | ORJI FORTUNE NMESOMA | IMO | M | CHEMICAL ENGINEERING |
57 | 22070517IA | ONUAWUCHI PRECIOUS CHIGOZIRIM | IMO | F | CHEMICAL ENGINEERING |
58 | 20849928DF | NWACHI CHUKWUDIMMA MORDECAI | IMO | M | CHEMICAL ENGINEERING |
59 | 20023083FA | AMAECHI CHIMEZIE PRECIOUS | IMO | M | CHEMICAL ENGINEERING |
60 | 21684234FA | ANAELE GODFREY CHIBUZOR | IMO | M | CHEMICAL ENGINEERING |
61 | 20683048FA | UGWUANYI SAMUEL OKECHUKWU | ENUGU | M | CHEMICAL ENGINEERING |
62 | 20000933DA | EBOSIE KINGSLEY ECHOZONACHUKWU | ANAMBRA | M | CHEMICAL ENGINEERING |
63 | 21417493FA | OFFOR SOMTOCHUKWU UZONNA | ANAMBRA | M | CHEMICAL ENGINEERING |
64 | 20643281FA | UKEJE UKAMAKA JANEFRANCESCA | ENUGU | F | CHEMICAL ENGINEERING |
65 | 20653401IF | OKOYE KOSISOCHUKWU GEORGE | ANAMBRA | M | CHEMICAL ENGINEERING |
66 | 20140653GA | OKONKWO CHINONSO CLETUS | ANAMBRA | M | CHEMICAL ENGINEERING |
67 | 22244402JF | EZEUKWU JOSHUA IFECHUKWU | ANAMBRA | M | CHEMICAL ENGINEERING |
68 | 20866347CA | EZEAGU SOMTOCHUKWU VICTOR | ANAMBRA | M | CHEMICAL ENGINEERING |
69 | 20033253CF | AZUBUIKE IHEANACHO GODFIRST | ABIA | M | CHEMICAL ENGINEERING |
70 | 20493486EF | NWANJA CHIOMA OGBONNA | EBONYI | F | CHEMICAL ENGINEERING |
71 | 20496875BA | MGBEBU ERNEST ARINZE | EBONYI | M | CHEMICAL ENGINEERING |
72 | 21253884FA | ODENIGBO VALENCIA CHISOM | ENUGU | F | CHEMICAL ENGINEERING |
73 | 20168631BA | UGWU UKAMAKA MARYANN | ENUGU | F | CHEMICAL ENGINEERING |
74 | 21268120CF | NDUKWE AUGUSTINE MMADUABUCHI | ABIA | M | CHEMICAL ENGINEERING |
75 | 21254819DA | EMMANUEL IFEANYI VICTOR | ABIA | M | CHEMICAL ENGINEERING |
76 | 20642707HA | OKONKWO DANIELLA CHIKAMSO | ENUGU | F | CHEMICAL ENGINEERING |
77 | 20031776JF | CHIKARA DANIEL HOLINESS | ABIA | M | CHEMICAL ENGINEERING |
78 | 20493800JA | NWODE ELISHA EJIKE | EBONYI | M | CHEMICAL ENGINEERING |
79 | 20001149JA | JOSEPH PRINCESS CHIAMAKA | EBONYI | F | CHEMICAL ENGINEERING |
80 | 20021599GA | EJEKE CONSTANCE EZINNE | ABIA | F | CHEMICAL ENGINEERING |
81 | 21370763JF | GABRIEL MARVELLOUS NMESOMA | ENUGU | M | CHEMICAL ENGINEERING |
82 | 21652812DA | EZEOBA AKACHUKWU PRECIOUS | EBONYI | M | CHEMICAL ENGINEERING |
83 | 21322510GA | MADUBUIKE SAMUEL CHUKWUNONSO | ENUGU | M | CHEMICAL ENGINEERING |
84 | 20032133CA | ALLY PROSPER CHIBUIKE | CROSS RIVERS | M | CHEMICAL ENGINEERING |
85 | 22059085FA | NWIGBARA GODWIN BARIEEBA | RIVERS | M | CHEMICAL ENGINEERING |
86 | 20500713BA | UZOMA BENJAMIN CHINONSO | EBONYI | M | CHEMICAL ENGINEERING |
87 | 22053110JF | ODUM LOIS JACKSON | RIVERS | F | CHEMICAL ENGINEERING |
88 | 20157307BA | CHUKWUEKWE CHISIMNDI EMMANUEL | EBONYI | M | CHEMICAL ENGINEERING |
89 | 20363102HF | ABENG, GIDEON EMMANUEL | CROSS RIVERS | M | CHEMICAL ENGINEERING |
90 | 22058791JF | ATTABOH NAOMI TAMUNO-BOMA | KOGI | F | CHEMICAL ENGINEERING |
91 | 22067572IA | DARIA JEDIDIAH EBI | BAYELSA | M | CHEMICAL ENGINEERING |
1 | 21402073BA | IKECHUKWU CHIBUIKE EBUBECHUKWU | ANAMBRA | M | CIVIL ENGINEERING |
2 | 20105333FF | ESSIET, MICHAEL CHRISTOPHER | AKWA IBOM | M | CIVIL ENGINEERING |
3 | 20487396JF | OGUNJI NICHOLAS ONYECHINEGBUGHI | ABIA | M | CIVIL ENGINEERING |
4 | 22090309BF | NNEBEDUM VICTORY CHIMDINDU | ABIA | M | CIVIL ENGINEERING |
5 | 20039684HF | NWANEGBO UZOCHUKWU RAPHAEL | IMO | M | CIVIL ENGINEERING |
6 | 22101779EF | DOGALA PROMISE TORNBARI | RIVERS | M | CIVIL ENGINEERING |
7 | 20725087JA | IGBOZURIKE RICHARD JIDECHI | IMO | M | CIVIL ENGINEERING |
8 | 20614833HF | AGBAKWUSI CHIGOZIE JUDE | ANAMBRA | M | CIVIL ENGINEERING |
9 | 20133071GF | ADIMEKWE CHRISTIAN CHUKWUKA | IMO | M | CIVIL ENGINEERING |
10 | 20016675HF | NNOSHIRI EBUBECHUKWU NATHAN | IMO | M | CIVIL ENGINEERING |
11 | 20161438GF | NWEKE EMMANUEL CHINEDU | EBONYI | M | CIVIL ENGINEERING |
12 | 21434792AF | OKOLI TESTIMONY NNAEMZIE | ANAMBRA | M | CIVIL ENGINEERING |
13 | 20002936IF | KINGDAVID CHUKWUMA OKOCHA | EBONYI | M | CIVIL ENGINEERING |
14 | 20111552CF | IDOKO JOHNBOSCO IFEANYICHUKWU | ENUGU | M | CIVIL ENGINEERING |
15 | 21278708JF | NWACHUKWU KINGSLEY CHUKWUEMEKA | IMO | M | CIVIL ENGINEERING |
16 | 20164925BF | OKANI CHIDERA FRANKLIN | ANAMBRA | M | CIVIL ENGINEERING |
17 | 21410629HF | ONYEJESI EKENE FRANKLIN | IMO | M | CIVIL ENGINEERING |
18 | 20713858JA | ODOGWU CHIEMEKA DONBOSCO | ANAMBRA | M | CIVIL ENGINEERING |
19 | 20882592CA | IGBOKWE CHIMAOBI KINGSLEY | IMO | M | CIVIL ENGINEERING |
20 | 20862756CA | ANANWUDE IZUCHUKWU | ANAMBRA | M | CIVIL ENGINEERING |
21 | 22089210JF | OMENOGOR EMMANUEL CHUKWUEMEKA | DELTA | M | CIVIL ENGINEERING |
22 | 22094914HF | OKECHUKWU EMMANUEL OLUCHUKWU | IMO | M | CIVIL ENGINEERING |
23 | 20030240IA | OJIE VICTOR IKECHUKWU | DELTA | M | CIVIL ENGINEERING |
24 | 20018658EA | ANTHONY SOLOMON CHIDIEBERE | IMO | M | CIVIL ENGINEERING |
25 | 21260536EA | ODOGWU EMEKA | ANAMBRA | M | CIVIL ENGINEERING |
26 | 20382766IA | DAMASUS FABIAN NGOZICHUKWUKA | DELTA | M | CIVIL ENGINEERING |
27 | 20039399HF | OBIAKOR OSSAI MICHAEL | ANAMBRA | M | CIVIL ENGINEERING |
28 | 20162255GF | IJEOMAH KELECHUKWU VICTOR | IMO | M | CIVIL ENGINEERING |
29 | 20485995HA | NWOFE COLLINS CHIMA | EBONYI | M | CIVIL ENGINEERING |
30 | 20117111GF | MUOMA OLISAEBUKA JEFFERY | IMO | M | CIVIL ENGINEERING |
31 | 20111315HA | NWOSU CHIBUIKE KINGSLEY | ANAMBRA | M | CIVIL ENGINEERING |
32 | 21341055FF | ANIEHE PRAISE GIDEON | ENUGU | M | CIVIL ENGINEERING |
33 | 20039763GA | NWANKWO FABIAN | ABIA | M | CIVIL ENGINEERING |
34 | 22089229JF | ODOR BENJAMIN CHISOM | IMO | M | CIVIL ENGINEERING |
35 | 20855055FA | NWACHUKWU VICTOR | IMO | M | CIVIL ENGINEERING |
36 | 21431896EF | OJINIKA TOCHUKWU HENRY | IMO | M | CIVIL ENGINEERING |
37 | 21416879IA | OJIAKU CHUKWUJEKWU HIPPOLYTUS | IMO | M | CIVIL ENGINEERING |
38 | 20866611DA | NWAMADU CHUKWUEBUKA SAMUEL | IMO | M | CIVIL ENGINEERING |
39 | 20857408GF | AMADI MAC-ANTHONY CHINWEOKE | IMO | M | CIVIL ENGINEERING |
40 | 20112092IA | ALIKE EKENE MOSES | ANAMBRA | M | CIVIL ENGINEERING |
41 | 22086132JF | BENIBO BENEDICT ONARI | RIVERS | M | CIVIL ENGINEERING |
42 | 21251424JF | HILLARY PETER SMITH | ANAMBRA | M | CIVIL ENGINEERING |
43 | 20855493EF | ANYANWU BENNETH NZUBECHUKWU | IMO | M | CIVIL ENGINEERING |
44 | 20487013BF | IGWE ANOINTED CHINAZA | EBONYI | M | CIVIL ENGINEERING |
45 | 22056771DA | ONYEKACHI INNOCENT CHIEDUZIE | ABIA | M | CIVIL ENGINEERING |
46 | 21456745GA | ABUMCHUKWU CHIGOZIE EBUBECHUKWU | ANAMBRA | M | CIVIL ENGINEERING |
47 | 20857369HA | IGBOKWE SUCCESS CHIDERA | IMO | M | CIVIL ENGINEERING |
48 | 20873742JF | OKECHUKWU IKECHUKWU CHARLES | ABIA | M | CIVIL ENGINEERING |
49 | 20889234GA | BONIFACE OKORIE VICTOR | EBONYI | M | CIVIL ENGINEERING |
50 | 20485856AF | UDU DAVID IRO | EBONYI | M | CIVIL ENGINEERING |
51 | 20630519CA | ANIH PAUL IFESINACHI | ENUGU | M | CIVIL ENGINEERING |
52 | 20796778HA | NNAUKWU JESSICA ONYINYECHI | ABIA | F | CIVIL ENGINEERING |
53 | 21435558HA | UGBOR PRECIOUS CHIOMA | IMO | F | CIVIL ENGINEERING |
54 | 20631867CF | ABUGU ARINZECHUKWU CHRISTIAN | ENUGU | M | CIVIL ENGINEERING |
55 | 20438955FA | UCHE CHIJIOKE JUSTICE | IMO | M | CIVIL ENGINEERING |
56 | 21465017CF | CHIDINDU SUCCESS DIVINE | IMO | M | CIVIL ENGINEERING |
57 | 21386004IA | AKWURUOHA PRECIOUS EMMANUEL | ABIA | M | CIVIL ENGINEERING |
58 | 20002975IA | EMENIKE AMBLESSED CHINAZA | ABIA | M | CIVIL ENGINEERING |
59 | 20041941JF | OGBONNAYA MIRACLE IMO | ABIA | F | CIVIL ENGINEERING |
60 | 21401090IA | IROANYA VICTORY NMERY | ABIA | F | CIVIL ENGINEERING |
61 | 20634472BF | OMEH CHUKWUEMEKA VICTOR | ANAMBRA | M | CIVIL ENGINEERING |
62 | 21381378DA | EZEAKU AROCHUKWU AUGUSTINE | ANAMBRA | M | CIVIL ENGINEERING |
63 | 20176436DA | IKWUNNE UGOCHUKWU STANLEY | ANAMBRA | M | CIVIL ENGINEERING |
64 | 20135310IA | OLISA CHUKWUEBUKA CHRISTOPHER | ANAMBRA | M | CIVIL ENGINEERING |
65 | 22093033HF | IFEJIRIKA CHIDIEBERE JAMES | ANAMBRA | M | CIVIL ENGINEERING |
66 | 22083500FA | CHIJIOKE MIRIAM CHIAMAKA | ANAMBRA | F | CIVIL ENGINEERING |
67 | 22070551AF | PROGRESS DESTINY PRINCE | RIVERS | M | CIVIL ENGINEERING |
68 | 20849510DF | UKAEJU EMMANUEL ARINZE | IMO | M | CIVIL ENGINEERING |
69 | 21150933JF | URAMA IMMACULATE IFEOMA | ENUGU | F | CIVIL ENGINEERING |
70 | 20883104CF | UNOGU STANLEY CHIDALU | IMO | M | CIVIL ENGINEERING |
71 | 21482312JF | PHILIP DAVID EBUBECHI | IMO | M | CIVIL ENGINEERING |
72 | 22058229FF | NWEKE KAOSISOCHUKWU EUNAN | IMO | M | CIVIL ENGINEERING |
73 | 20001151IA | OBASI EMMANUEL OGBONNAYA | EBONYI | M | CIVIL ENGINEERING |
74 | 22094646IF | MELOH ISAAC LAWRENCE | RIVERS | M | CIVIL ENGINEERING |
75 | 20490483FA | AGWARA UGOCHUKWU SAMUEL | EBONYI | M | CIVIL ENGINEERING |
76 | 20088070BF | EKPENYONG UKPA EYO | CROSS RIVERS | F | CIVIL ENGINEERING |
77 | 20862794CA | ASOGWA CHRISTIAN IFEANYI | ENUGU | M | CIVIL ENGINEERING |
78 | 20636243JA | ESOMCHI JENNIFER NNEDI | ENUGU | F | CIVIL ENGINEERING |
79 | 20027581HF | CHUKWUEMKA TRIUMPH C | ENUGU | M | CIVIL ENGINEERING |
80 | 20038030IA | IGWE OJUKWU | EBONYI | M | CIVIL ENGINEERING |
81 | 20866950EF | ONCHE VICTOR OCHOWECHI | BENUE | M | CIVIL ENGINEERING |
82 | 21281858CA | ORI-OBASI CHIEMERIE PATRICK | EBONYI | M | CIVIL ENGINEERING |
