2019 | | |
1 | Ekpo, J. S., Okeudo, N. J., Uchegbu, M. C.and Etuk, E. B. Effect of dietary pumpkin stem waste on haematological indices, meat and serum lipid profiles of rabbits. | European Scientific Journal 15(6): 10 – 20. |
2018 | | |
2 | Ekpo, J. S., Okeudo, N. J.and Etuk, E. B. Influence of sex and dietary bitter leaf meal on performance and haematological indices of rabbits | AKSU Journal of Agriculture and Food Science 1(1): 141 – 150. |
3 | Obasi, I. U., Obasi, E. N., Ezeokeke, C. T. and Etuk, E. B. Physico-chemical composition of feed grade cassava peel meal fermented with different levels of baker’s yeast. | Nigerian Journal of Animal Production 45(3): 144 -154. |
2017 | | |
4 | Aladi, N. O., Chukwukaelo, A. A., Okeudo, N. J., Ogbuewu, I. P., Ugwu, C. C., Etuk, E. B. and Okoli, I. C. Blood chemistry, haematology and ileal bacterial counts of broilers fed a fermented mixture of cassava root meal and palm kernel cake. | Comparative Clinical Pathology. Volume 26, Issue 6, pp 1273–1278 November 2017. |
| | https://doi.org/10.1007/s00580-017-2519-y. |
5 | Obionwu, D. C., Esonu, B. O., Etuk, E. B., Adebanjo, A. S. and Eze, B. O. Evaluation of graded levels of raw and cooked turmeric rhizome (Curcuma longa) on the performance of starter broiler chicks. | Nigerian Journal of Animal Production 44(3):202 -209. |
2016 | | |
6 | Etuk, E. B., Anosike, C. A., Ifeduba, A.V., Etuk, I. F., Ekpo, J. S., Emenalom, O. O. and Ahiwe, E. U. Combinations of palm kernel cake, yam peels and plantain peels as an alternative energy source in finisher broiler diets. | Nigerian Journal of Animal Science, 18 (2) : 390 -400 |
2015 | | |
7 | Etuk, E.B., Ugwu, C.C., Okeudo,.N .J., Esonu, B. O., Udedibie, A.B. I. Haematology and Serum Chemistry of Local Grower Turkeys Fed Diets Containing Samsorg17 and ICSV400 Varieties of Sorghum. | J. World’s Poult. Res. 5(1): 01-09. |
8 | I.H. Kubkomawa, L.J. Krumah, E.B. Etuk and I.C. Okoli. Current pastoral cattle production situation in West Africa: A review | Dynamic J. Anim. Sci. Tech.1(1): 1-17 |
9 | Etuk, E. B. Value addition in animal production: Issues and perspectives | Animal Trends Magazine, Vol. 1, Issue 1, Pp. 17 – 20. |
10 | Ahiwe, E. U., Emenalom, O. O., Etuk, E. B., Okehie, N. U., Iwuji, T. C.and Odoemelam, V. U. Chemical composition and nutritional value of boiled Christmas bush fruit (Alchornea cordifoloia) meal fed to starter broiler chickens | Nigerian Journal of Animal Production 42(2): 80 – 87. |
11 | I. H. Kubkomawa, H. U. Olawuye, L. J. Krumah, E. B. Etuk, I. C. Okoli. Nutrient requirements and feed resource availability for pastoral cattle in tropical Africa: A review | Journal of Agricultural and Crop Research Vol. 3(7), pp. 100-116. |
| | |
| | |
2014 | | |
12 | Okere, P. C., Etuk, E. B., Obikaonu, H. O., Okoro, V. M. O and Udedibie, A. B. I. Evaluation of sun-dried cassava fufu meal as a source of dietary energy for finisher broilers | Intl. J. Agric. and Rural Dev. 17 (1) :1635 -1640 |
13 | Etuk, I. F., Ogbuewu, I. P., Okoli, I. C., Etuk, E. B., Iwuji, T. C., Obikaonu, H. O., Opara, M. N. and Odoemelam, V. U. Quality of different water sources used in poultry and piggery farms in Southeastern Nigeria. | Intl. J. Agric. Rural and Dev. 17(2)1847 -1852. |
14 | Etuk, E. B., Ugwu, C. C., Inyama, E. and Ugorji,C. | Comparative Clinical Pathology September 2014, Volume 23, Issue 5, pp 1153–1158. · DOI https://doi.org/10.1007/s00580-013-1756-y. https://link.springer.com/article/10.1007/s00580-013-1756-y · |
| Blood Chemistry, haematology, carcass characteristics and organ weight of finisher broilers fed Breadfruit (Treculia africana) hull (BFH) in their diet. | First Online 12 June 2013(· Print ISSN 1618-5641 |
| | |
2013 | | |
15 | Etuk, E. B., Anopueme, B., Etuk, I. F., Ekpo, J. S., Emenalom, O.O. and Esonu, B. O. Effect of different combination levels of palm kernel cake, yam peel and plantain peel meals as a partial replacement for maize in broiler starter diet. | Nig. J. Anim. Prod. 40(1): 73 – 78. |
16 | Odoemelam, V.U., Nwaogu, K.O., Ukachukwu, S.N., Etuk, E.B., Etuk, I.F., Aladi, N.O. and Ogbuewu, I.P. | Intl. J. Agric. Rur. Dev. 16 (2): 1521 – 1528. |
| Growth response, carcass quality and organoleptic assessment of broiler chickens fed Ocimum gratissimum l. supplemented diets. | |
17 | Esonu, B. O., Anumni, P. E., Udedibie, A. B. I., Emenalom, O.O.,Etuk, E. B., Odoemelam, V., and Okorie, K. C. | Nig. J. Anim. Sci. 15: 95 – 103. |
| Evaluation of two-stage cooked Canavalia pliagiosperma (Piper)seed meal as a feed ingredient in layer diets. | |
18 | Esonu, B. O., Azubuike, J. C., Udedibie, A. B. I., Iwuji, T. C., Etuk, E. B. and Anyanwu, G. A. Evaluation of fermented bovine blood and rumen digesta meal for laying birds. | Niger. Agric. J. 44(1&2): 56 – 63. |
2012 | | |
19 | Etuk, E. B., Opara, M. N., Okeudo, N. J., Esonu, B. O. and Udedibie, A. B. I. Haematological and serum biochemical parameters of local turkey | J. World’s Poultry Res. 2(4): 81 – 89. http://jwpr.science-line.com |
| poults fed diets containing two varieties of sorghum. | |
20 | Etuk, I. F., Ojewola, G. S., Abasiekong, S. F., Amaefule, K.U. and Etuk, E. B. Egg quality of Muscovy ducks reared under different management systems in the humid tropics. | Revista científica UDO Agrícola 12(1): 226 – 229. |
21 | Etuk, E. B., Ifeduba, A. V., Okata, U. E., Chiaka, I., Okoli, I. C., Okeudo, N. J., Esonu, B. O. and Udedibie, A. B. I. Nutrient composition and feeding value of sorghum for livestock and poultry: a review. | J. Anim. Sci. Adv. 2(6): 510 – 524 |
22 | Etuk, E. B., Udegbunam, A. C., Aladi, N. O., Emenalom, O. O. and Esonu, B. O. Effects of partial replacement of maize with 2:1:1combination of | Revista científica UDO Agrícola 12(3):649 – 652. |
| plantain peels, yam peels and palm kernel cake in broiler starter diet. | |
23 | Etuk, E. B., Okeudo, N. J., Esonu, B. O. and Udedibie, A. B.I. Antinutritional factors in sorghum: chemistry, mode of action and effects on livestock and poultry. | Online J. Anim. Feed Res. 2(2): 112 – 119. http://www.ojafr.ir |
24 | Ogbuewu, I. P., Iwuji, T. C., Kadurumba, O. E., Omede, A. A., Unamba-Opara, I. C., Aladi, N. O., Etuk, I. F. and Etuk, E. B. Manipulation and reconstruction of atoms and molecules: a new technology tool kit in animal agriculture. | Adv. Agric. Sci. Engr. and Res. 2(4): 131 – 138 |
2011 | | |
25 | Etuk, E. B. Sustainable Food Production: Key to Security and Economic Prosperity in Akwa Ibom State. | The New Vision Magazine – Special Commemorative Edition. Pp. 8 – 9. |
26 | Etuk, I. F., Ojewola, G. S., Akomas, S., Ogbuewu, I. P. and Etuk, E. B. Egg production potentials of Muscovy ducks (Cairina moschata) raised under three management systems in the humid tropics. | Nig. J. Anim. Sci. 13:80 – 85. |
27 | Obikaonu, H. O., Okoli, I. C., Opara, M. N., Okoro,V. M.O., Ogbuewu, I. P., Etuk, E. B and Udedibie, A. B. I. Haematological and serum biochemical indices of starter broilers fed neem (Azadirachta indica) leaf meal. | Online J. Anim. Feed Res. 1(4): 150 – 154. http://www.ojafr.ir |
2010 | | |
28 | Etuk, E. B., Orih, Amarachi G., Ohaji, Juliet N. and Odoemelam, V. U. Evaluation of soybean hulls in grower turkey diets. | Intl. J. Agric. Rur. Dev. 13(2): 220 -223. |
29 | Emenalom, O. O, Etuk, E. B., Esonu, B. O. and Nwaiwu, L. C. Phytochemical and nutritional evaluation of raw and fermented Alchornea cordifolia seed meals on the performance of broiler chicks. | Nig. J. Anim. Prod. 38(1):79 – 85. |