Publications and Abstract of Research
Civil Engineering Department (2017-2018)
List of 2017-2018 Publications and Abstract of Research from Civil Engineering Department
School of Engineering and Engineering Technology
S/N | Author's Name & year of publication | Title of work | Abstract | Journal Name | Journal Vol./Number |
---|---|---|---|---|---|
1 | Osuagwu, J.C., Owakah, A., Chukwuocha, A. C. and Ibeje, A. O. (2017). | Settlement Monitoring of Embankment Dams- Case Study of Gurara Dam, International Journal of Science and Engineering Investigations. | Embankment Settlement in earth dam is common at post construction. Settlement also occurs during construction where compaction of fill materials is below optimum level specified in the design. This study analysed post Settlement of Gurara Multipurpose Dam built on the Gurara River near Abuja, the capital of Nigeria. Seven monitoring devices such as Electrical Vibrating Wire Piezometers (EVW), Standpipe Piezometers, Relief Wells, Finger Drains, Differential Settlement Monitoring (DSM), V-notch and Concrete Block Tape Extensometer were used in Gurara Multipurpose dam. Data obtained from DSM devices was used in the settlement analysis. Ten year (2004-2014) data were obtained at seven control stations of the crest settlement data of the embankment. There are seven sections and each section comprises of three DSM devices, except section 22 which has only two. The dimensionless parameter known as settlement index (Si) and the percentage of the dam elevation P (%) that settled at each section were calculated for each of the seven sections. The measured difference in relative height P(field) and the calculated percentage of the dam elevation P(%) that settled at each section were plotted to ascertain the deviation limit of the dam crest. The study showed that the maximum value of the settlement index (Si) for each set of measurements at all sections was significantly lower than the threshold value of 0.02. Also the P (%) was less than 1% in all the sections indicating absence of creep or secondary consolidation of the embankment material. | International Journal of Science and Engineering Investigations | Vol. 6, issue 71. ISSN:2251-8843 |
2 | Ikpa, P. N., Okoro, B. C. and Osuagwu, J. C. (2017). | Assessment of the Impact of Effluent Discharges on the Quality of Aba river South Eastern Nigeria. International Journal of Science and Engineering Investigations | The study assessed the impact of effluent discharges on the quality of Aba River South Eastern Nigeria. Twenty two water samples were collected at discharge points of the following industries; Nigerian Breweries, 7Up bottling Co, PZ Industries, Starline and Abattoir. Standard methods were adopted for field and laboratory analysis of samples collected upstream and downstream. The parameters analyzed include; Potassium, Sodium, Nitrate, Phosphates, Sulphates, Bicarbonates, Conductivity, pH, Iron, Calcium, Magnesium, Turbidity, Chloride, Alkalinity, BOD, Total dissolved solids, COD, Total hardness, Total suspended solids. Comparison of results obtained with WHO standard showed that Nitrates at PZ Industry and Abattoir recorded values of 47.4Mg/l and 55.22Mg/l respectively which exceeded WHO value of 10; Turbidity values of 43.33NTU at Abattoir was higher than the WHO limit of 29, BOD values of 12.87Mg/l and 14.86Mg/l at 7UP and Starline Industries also exceeded the range of 4-7 by WHO. However, other parameters analyzed were lower or within WHO limits. The value of pollution index is 1.317 which indicates that the river is moderately polluted. The source of pollution is attributable to industrial and abattoir activities whose effluent discharges impact the quality of Aba River. The River can therefore not be used in its present form for any domestic purpose without treatments. Periodic monitoring of the river and introduction of cost-effective methods of production technologies, such as, on-site waste separation and reduction; and effluent recycling methods are recommended. | International Journal of Science and Engineering Investigations. | Vol.5. issue 53 |
3 | Uzoh, U. E., Okoro, B. C. and Osuagwu, J. C. (2017). | Evaluation of Urban DrinkingWater Quality in South East Nigeria | The study evaluated the quality of urban drinking water in South Eastern Nigeria covering the states of Abia, Anambra, Ebonyi, Enugu and Imo. Fifteen drinking water samples were collected from identified sources of water supply including Borehole, streams and reservoirs in the states. All samples collected were subjected to physical, chemical and bacteriological analysis using standard laboratory techniques. Some of the measurements like temperature, ph and conductivity were carried out in-situ while other tests were carried out in the Laboratory. The values of the physical, chemical and bacteriological parameters were assessed based on World Health Organization (WHO) specifications for safe drinking water. Results indicate variations in values of the quality parameters across the states. Turbidity values exceeded 5.0NTU specified by WHO. Also magnesium hardness and iron concentrations exceeded acceptable limits as well as phosphates. However, the bacteriological qualities are generally acceptable as no growth was recorded at 35oC after 24hrs and there was absence of E-coli. The fluctuations in quality of drinking water should be a major source of concern to government agencies involved in water delivery. There is need for improved water quality control to be supported by coordinated policy and adequate legal and institutional framework which are essential tools for sustainable development. | International Journal of Science and Engineering Investigations. | Vol. 6, issue 71. ISSN:2251-8843 |
4 | Osuagwu, J. C., Nwakwasi, N. L. and Nwachukwu, A. N. (2018). | Iron Removal in Waste Water using Expanded Polystyrene as an Artificial Media. | This study focused on the use of Expanded Polystyrene as an artificial media for the removal of iron from raw water. The experimental set-up consisted of continuous flow process and the mechanism for iron removal was by adsorption. Water sample of initial concentration 5.5mg/l was stored in a 50l container situated at an elevation of 4.4m above the floor and was connected to a plastic transparent container which contained the filter media” Polystyrene”. The effects of adsorbent dosage, contact time, pH and temperature were studied. Results showed that adsorption capacity increased with time for the time range of 0.68-47.6mins investigated and slightly with an increase in temperature until 40oC when it began to decrease, suggesting favorable adsorption at medium temperatures. The results showed that the procedure was efficient in reducing iron concentration from 5.5mg/l to 3.5mg/l within contact time of 5minutes. Better efficiencies could be achieved at higher contact times. The use of EPS material would also offer an avenue for recycling polystyrene widely used in packaging of equipment. | Nigerian Journal of Technology (NIJOTECH) | Vol. 37, No. 3 ISSN: 0331-8443 |
5 | Ogbonna, D., Okoro, B. C., and Osuagwu, J. C. (2017). | Application of Routing Model for Flood Mitigation in Orashi River, South-East Nigeria. Journal of Geoscience and Environment Protection Vol 5, p31-42 | The study focused on the application of Flood Routing Models for Flood Mitigation in Orashi River, South-East Nigeria. Flood data were collected for the study area and subjected to statistical analysis. Three flood Routingmodels were comparatively applied including Muskingum model, Level Pool model and Modified Pul’s model. Assumed routing period of 2.3 hours which helped to check excessive flood at the downstream section of the river was used. Also a dimensionless weighting factor of 0.15 was also adopted. Muskingum model and Level Pool model which represent linear relationship between measured outflow and predicted outflow for specified inflow and time change of one hour gave high and positive values of coefficients of correlations of 0.9769 and 0.9732 respectively. The Modified Pul’s model which also represents a linear relationship between measured outflow and predicted outflow for specified inflow and a time change for one hour showed the highest coefficient of correlation of 0.9984 and lowest standard error of 0.1749. Though, flood models of the Muskingum method and Level Pool method exhibited good correlation, their prediction differed significantly with the corresponding models of original data sets because of high standard error and thus not adequate for field application in similar rivers. A design application was carried out using the Modified Pul’s model. The values obtained for routed storage capacity was 348 m3 while the designed capacity was 354 m3. It is recommended that dredging of the river is carried out to achieve the designed capacity. This would eliminate the risk of flooding. The results of the study will serve useful purposes in predicting flood events and design of flood control works in similar basins. | ||
6 | Sunu, J. B., Okoro, B. C. and Osuagwu, J. C. (2018). | Assessment of Solid Waste Generation and Disposal in Mubi Metropolis, Adamawa State Nigeria. International Journal of Science and Engineering Investigations. | This study, “Assessment of Household Solid Waste Generation and Disposal in Mubi metropolis, Adamawa State” was carried out to determine the solid waste generation per capita per day, types and composition of the waste generated and assessing the existing solid waste management process in the study area. Questionnaire was administered with respect to socio-economic characteristics and waste management data in the seven wards of the metropolis and household sampling survey approach was used to determine the rate of solid waste generation through sorting and weighing. Data gathered through interview were complemented through observations. Data analysis was by statistical method of regression aided by Microsoft Excel. The frequency of refuse collection was determined based on predetermined time interval. The estimated household solid waste generation rate in the metropolis was 8.522kg/day on the average. While the per capita waste generation rate estimated was 0.2134kg/day. The per capita waste generation rate in the high income group in the metropolis household was the same range of the per capita waste generation rate for low income group based on 1975 industrial directory published by the Federal Government of Nigeria. Manual separation of the waste collected revealed that the various components of the solid waste can be categorized into biodegradable, non – biodegradable and inert waste. It was observed that the study area produced about 68.87% (5.869kg) of biodegradable materials among which kitchen waste dominated with about 32.80% (2.795kg), while non – biodegradable waste contributed about 25.96% (2.212kg) and inert wastes contributed about 5.169% (0.441kg) daily. The study identified plastic waste containers as the most widely used household solid waste storage facility and the dwellers have no access to waste collection services by any agencies. Scavengers play vital role in salvaging the recyclable materials. The model developed is expressed in the form with haul time directly proportional to the round trip distance with correlation coefficient of 0.976. Effective management of solid waste generated will require disposal techniques like composting, properly designed landfill, a reliable waste collection service, reduction of waste generation at source and awareness among the masses. Finally, the study recommends further studies on the local factors affecting household solid waste generation and disposal in the metropolis, estimation of energy content of the household solid waste as well as recycling potential of the solid waste generated. The biodegradable and combustible wastes which formed about 83.66% of the total solid waste generated should be effectively used in composting manure to boost agriculture. | ||
7 | Nwakwasi, N. L., Osuagwu, J. C., Dike, B. U., Nwoke, H. U. and Agunwamba, J. C. (2018). | Modelling of Soil pH in crude oil contaminated Soil in the Niger Delta. | Environmental degradation issues are of topical concern on communities in the Niger Delta region of Nigeria. Over the years, there has been strong agitation over polluted farm lands in the Niger Delta region by oil companies operating in the area. This is as a result of oil exploration and exploitation in the region. The people in the region can no longer expect good harvest from their farm lands due to oil pollution. This paper is set to investigate the effect of crude oil pollution on soil pH with time. The soil sample collected from the university research farm was artificially polluted with 0.05, 0.1, 0.15, 0.2 and 0.25 liters per kg of soil. The polluted soils were tested using standard methods at days interval. The panel Data Regression model (PDRM) was used to analyze the data. The result reveals that the soil pH content of the soil at various level of crude oil pollution varied with time. This can be attributed to mineralization and immobilization processes in the polluted soil environment. Over time, the soil pH content of the control sample was two (2) times lower than the values of soil pH content at various levels of crude oil pollution. The high soil pH at various crude oil pollution level could also be due to reduced microbial activity and depressed soil pH mineralization occasioned by the alkalinity of the soil as a result of carbonaceous substance in the crude oil. A model which can be used as a predictive tool to determine the level of soil pH fate in crude oil polluted soil has been developed. | Scientific Research Journal (SCIRJ) | Vol VI, issue XI. |
8 | Ibearugbulem, O. H., Okoro, B. C., Osuagwu, J. C. and Agunwamba, J. C. (2018). | Development of Empirical Soil Loss Regression Model (ESLRM). | This study “Formulation of Mechanized Soil Loss Model tested in Imo River Basin in Eastern Nigeria” presented mechanized models to estimate soil loss in gullies and steep terrains applicable to Imo River Basin in Eastern Nigeria. The mechanical properties of soil in the ten sub-catchments in the basin were determined. The model was derived based on continuity principle. MSLM was derived by considering the shear stress of the soil. Equations of gully, rill and interill erosions were incorporated into the model. The derived model was applied in estimating soil loss in the sub-catchment and compared with soil loss estimated from Universal Soil Loss Equation USLE. Model verification was carried out by correlating results from the model and with the USLE values, which gave R2 values of 0.863 and 0.91 for MSLM and USLE respectively. Test for adequacy showed that there is no significant difference between the MSLM and USLE models at 5% level of significance (4.26) which greater than ANOVA value of 0.42. The total amount of soil loss estimated for the ten sub-catchments using MSLM was 146.4 tons/km2/month while the USLE gave a lower value of 129.8 tons/km2/month. The derived models are helpful tools for optimizing soil loss estimation in Imo River Basin. They shall serve as useful tools in planning and design of erosion and sediment control projects in the basin. Finally, it is recommended that further studies be carried out on the universal applicability of the model. | International Journal of Scientific and Engineering Research. | Vol. 6, issue 12 |
9 | Ezeh, J. C., Onyechere, I. C., Ibearugbulem, O. M., Anya, C. and Anyaogu, L. (2018). | Buckling Analysis of Thick Rectangular Flat SSSS Plates using Polynomial Displacement Functions | The main focus of this work is on Buckling Analysis of Isotropic Thick Rectangular Plates using Polynomial Displacement Functions. The thick rectangular plate is subjected to uniaxial in-plane compressive loading, Nx. Orthogonal Polynomial Displacement Functions (OPDF) and a polynomial shear deformation function f(z) were used in deriving the direct governing equations for an isotropic thick rectangular plate. A thick rectangular plate with all the edges simply supported (SSSS) was considered for the detailed numerical study. Satisfying the boundary conditions for the SSSS plate, the direct governing equation was solved to obtain a simple analytical equation used in generating the non-dimensional critical buckling load parameters of the plates at different values of span-depth ratio (a/t) and aspect ratios (b/a). Results from the present study were compared with the works of other researchers to verify the validity of the present results. | International Journal of Scientific & Engineering Research (ISSN 2229-5518) http://www.ijser.org | Volume 9, Issue 9, pp. 387-392 |
10 | Anyaogu, L., Ezeh, J. C., Ibearugbulem, O. M., Ettu, L. O. and Okoroafor, S. U. (2018). | Determination of Effectiveness of Inclined Stiffeners of Thin Cylindrical Shell under Uniform Bending | This research aimed at determination of effectiveness of inclined stiffeners of thin cylindrical shell under uniform bending. The method of solution was carried out by the use of nonlinear large deflection theory and the effect of initial imperfections in the strain-displacement equations was considered. The Ritz method was used to determine the buckling stress parameter of the shell. Numerical examples were carried by varying the angle of inclination of the stiffeners at different imperfect ratios with other properties like: flexural rigidity and torsional rigidity of the stiffeners, deflection parameters, internal pressure and radius of curvature of the shell being kept constant. The results showed that 100 inclined stiffeners are the most effective with its maximum critical buckling stress at imperfect ratio of 0.5. While 450inclined stiffener is the least effective with its least critical buckling stress at imperfect ratio of 0.1. With reference to the results obtained in this research, engineers designing cylindrical shell structures with the aim of providing resistance to buckling would be able to select suitable inclined stiffeners for the structure under uniform bending. | International Journal of Scientific & Engineering Research (ISSN 2229-5518) http://www.ijser.org | Volume 9, Issue 5, pp.1489-1497 |
11 | Ezeh, J. C., Anyaogu, L., Ibearugbulem, O. M., Ettu, L. O and Okoroafor, S. U. (2018) | Buckling Analysis of Thin Cylindrical Shell Reinforced with Inclined Stiffeners under Uniform Axial Compression using Direct Variational Principle | This research focused on buckling analysis of thin cylindrical shell under uniform axial compression. The method of solution was carried out by the use of direct variational method. The directional method applied in the analysis was the Ritz method. The Ritz method was used to determine the buckling stress parameter of the shell. Numerical examples were carried out with wavelength ratio, deflection parameters, radius of curvature, internal pressure and thickness of the shell kept constant. The results showed that 100 inclined stiffeners have the highest buckling stress value at imperfect ratio of 0.5. While 450 inclined stiffeners have the least buckling stress value at imperfect ratio of 0.1. | International Journal of Scientific & Engineering Research (ISSN 2229-5518) http://www.ijser.org | Volume 9, Issue 5, pp.1480-1488 |
12 | Ibearugbulem, O. M., Anyaogu, L. and Abednego,G. T. G. (2018). | Effect of Palm Kernel Shell on the Compressive Strength and Saturated Surface Dry Density of Stabilized Soilcrete | This research studies the effects of palm kernel shell on the compressive strength and saturated surface dry density of stabilized soilcrete (SC). Preliminary tests were carried out for identification and classification of laterite and palm kernel shell (PKS). Compressive strength (CS) test on different percentage of PKS, and effect of cement aggregate ratio (CAR) on the saturated surface dry density (SSDD) of the stabilized palm kernel shell soilcrete were also carried out. A uniformly graded clayey SAND (SCl) laterite with low plasticity and uniformly graded palm kernel shell (PKS) with maximum grain size of 13.2 mm was used. The stabilized PKS soilcrete blocks were produced using CAR of 1:9, 1:12.33 and 1:19 at 10%, 20%, 30%, 40% and 50% replacement of laterite with PKS, with varying w/c ratios of 0.75, 0.77, and 0.80. Compaction pressure of 4.14 MPa was gradually applied to produce 150 × 150 × 150 mm SC cubes. A total of 162 cubes were produced from 54 mix ratios and 3 cubes for each mixing ratio; the average compressive strength (CS) and saturated surface dry density (SSDD) were determined after 28th day curing using. The results from the compressive strength at different replacement levels shows that the optimal CS value occurred at 20% replacement of laterite with PKS with the numerical value of 1.68 MPa at 1:9 CAR and 0.80 w/c for compaction effort of 4.14 MPa. The SSDD value for CAR of 1:9, 1:12.33 and 1:19, at 0.75 w/c, 0.77 w/c and 0.80 w/c decreased as the %PKS content increases. Similarly, the SSDD decreases as the CAR increases and the maximum SSDD values was obtained at 1:9 CAR for 0.75, 0.77 and 0.80 w/c. The following conclusions drawn shows that the CS of soilcrete block (SCB) increased as %PKS increased from 0 to 20% and reduced with further increase in PKS content while the SSDD decreased as %PKS increased from 0 to 50%. Likewise, it was observed that an increase in CAR reduced the saturated surface dry density (SSDD) at the same w/c and compaction effort. The optimal percentage replacement of laterite with PKS in SCB was 20%, which implies that the PKS possesses the potential for use in the production of compressed stabilized SC and hence recommended for use. | International Journal of Engineering Research and Application (ISSN: 2248-9622) | Vol. 8, Issue5 (Part -IV), pp 10-19 |
13 | Ezeh, J. C., Anyaogu, L., Okoroafor, S. U. and Anyanwu, S. C (2017). | Buckling stress values of Internally Pressurized Imperfect Thin Cylindrical Shell under Uniform Axial Compression | This research focused on the determination of buckling stress values of internally pressurized unstiffened imperfect thin cylindrical shell under axial compression. The method of solution was carried out by the use of nonlinear large deflection theory and the effect of initial imperfections in the strain-displacement equations was considered. The Ritz method was used to determine the buckling stress parameter of the shell. Numerical examples were carried out; it was found that as imperfect ratio increases, the buckling stress values decrease at constant wavelength ratio, deflection parameters, the radius of curvature, internal pressure and thickness of the shell. However, with the use of varying values of the imperfect ratio, wavelength ratio, deflection parameters, and thickness of the shell at constant internal pressure and radius of curvature, the buckling stress value progressively to a maximum point known as the critical value and then depreciate progressively. This nonlinear analysis in the Ritz method and the imperfect ratio is responsible for the behaviour of the cylindrical shell | Elixir International Journal (ISSN 2229-712X) | Elixir Civil Engg. 106(2017 pp. 46541-46545 |
14 | Ibearugblem, O. M. Ibearugbulem, C. N., Njoku, K. O., Anyaogu L. and E. C. Oba (2017). | Use of Variational Calculus to Evolve Third Order Functionals for Continuum Analysis | This paper presents the use of variational calculus to evolve third-order functionals for continuum analysis. The governing equilibrium equation of forces of a line continuum was integrated into the open domain with respect to deflection to obtain three different valid forms of total energy functional for the continuum. They are second-order (Ritz energy functional), fourth-order (work error functional) and any functional hereinafter called the third-order energy functional. Third-order energy functional for a rectangular plate was also formulated. These third-order energy functionals were subjected to direct variation (differentiating with respect to the coefficient of deflection) to obtain the weak form equilibrium of forces of continuums. Line continuum of four different boundary conditions and a plate with one edge clamped and the other three edges simply supported were used to test this new third-order energy functional. In this numerical study, pure bending, buckling and free vibration analysis were performed. The results obtained indicated that the values obtained using this new method are exactly the same as the values obtained using either Ritz or work error energy functionals. Thus, one can comfortably and confidently use the third-order energy functionals in continuum analysis | International Journal of Innovative and Research Development (IJIRD) (ISSN 2278 – 0211) | Volume 6, Issue 4 pp. 52 - 59 |
15 | Anyaogu, L., Okoroafor, S.U., Anyanwu, S. C. and Ezeh, J. C. (2017). | Comparative Analysis of Buckling Behaviour of Cylindrical Shells Reinforced with Inclined Stiffeners and that Reinforced with Rings-and-Stringers under Uniform Bending | This research presents a comparative analysis of buckling behaviour of cylindrical shells reinforced with inclined stiffeners and that reinforced with rings-and-stringers under Uniform Bending. The method of solution was carried out by the use of nonlinear large deflection theory and the effect of initial imperfections in the strain-displacement equations was considered. The Ritz method was used to determine the buckling stress parameter of the shell. Numerical examples were carried by varying the angle of inclination of the stiffeners at different imperfect ratios with other properties like flexural rigidity and torsional rigidity of the stiffeners, deflection parameters, internal pressure and radius of curvature of the shell being kept constant. The results show that the worst critical buckling stress of internally pressurized thin cylindrical shell considered in this research occurs when the stiffeners are inclined at 450 at imperfect ratio of 0.1 While, the maximum buckling stress occurs when the inclined at 100, 200, 300, 500 and 600 respectively stiffeners are inclined at 100 at imperfect ratio of 0.5. Also, the buckling stress for the cylinders reinforced with rings-and-stringers considered in this work are averagely greater than those reinforced with stiffeners inclined at 450, but less than those reinforced with stiffeners inclined at 100, 200, 300, 500 and 600 respectively. Thus, rings-and-stringers are more effective than inclined stiffeners at 450, but less effective than stiffeners | International Journal of Scientific & Engineering Research(IJSER) (ISSN 2229-5518) | Volume 8, Issue 1 pp. 82 - 89 |
16 | Okoroafor, S.U., Anyanwu, S.E. and Anyaogu, L. (2017). | Mathematical Model to Predict the Compressive Strength of Sugar Cane Bagasse Ash -Cement Concrete | This research work focused on the development of the mathematical model for the effective replacement of Portland cement by sugar cane bagasse in mortar and concrete. The model techniques used here is Scheffe’s Simplex Design. A total of ninety (90) cubes were cast, consisting of three cubes per mix ratio and for a total of thirty (30) mix ratios. The first fifteen (15) mixes were used to develop the models, while the other fifteen were used to validate the model. The mathematical model results compared favourably with the experimental data and the predictions from the model were tested with statistical student’s t-test and found to be adequate at 95% confidence level. The optimum compressive strength of the blended concrete at twenty-eight (28) days was found to be 29.48N/mm2. This strength corresponding to a mix ratio of 0.55:0.9:0.10:2.8:3.2 for water: cement: sugar cane bagasse: sand: granite respectively. The model derived in this research can be used to predict mix ratios for any desired strength of Sugar Cane Bagasse ash-cement concrete and vice versa. | International Journal of Scientific & Engineering Research (IJSER) (ISSN 2229-5518) | Volume 8, Issue 1 pp. 82 - 89 |
17 | Okoroafor, S. U., Ibearugbulam, O. M., Onukwugha, E. R., Anyaogu L. and Adah, E. I. (2017). | Structural Characteristics of Sawdust-Sand-Cement Composite | This research presents the structural characteristics of the sawdust-sand-cement composite. It addresses the problem of the absence of structural characteristics of a sawdust-sand-cement composite which is a concrete mixture of sawdust, cement and sand. The material used in the laboratory experiments include: Ordinary Portland Cement, river sand, sawdust, and water. The physical and mechanical characterization tests were performed on the aggregate and sawdust used in this experimental work of which Saw-dust gave values of 733.92kg/m3, 0.35, 14%, 1.0, 2.8 for average bulk density, average specific gravity, water absorption, coefficient of curvature (Cc) and uniformity (Cu) respectively; sand gave values of 1564kg/m3, 2.65, 1.53, 2.0 for average bulk density, specific gravity, coefficient of curvature (Cc) and uniformity (Cu) respectively. Manual mixing operation was adopted and all sawdust-sand-cement composite ingredients where batched by weight. A total of nine (9) cubes of size 150mm x 150mm x 150mm, nine (9) cylinders of size 150mm x 300mm and nine (9) beams of size 150mm x 150mm x 600mm were produced from mix ratios 0.75:1:1:1, 0.75:1:2:2, and 0.75:1:3:3 for compressive strength test, split tensile strength test and flexural strength test respectively. The average compressive strength for the three (3) mix ratios used are 10.86MPa, 9.126MPa and 4.471Mpa respectively. The average flexural strength from beams samples for the three (3) mix ratios are 2.32MPa, 2.09MPa and 1.89MPa. The average split tensile strength for three (3) mix ratios are 1.98MPa, 1.71MPa and 1.58MPa. The average static modulus of elasticity for the three mix are 10.08GPa, 9.84GPa and 7.35GPa. The average Poisson’s ratio ranges from 0.18-0.35. The shear modulus ranges from 4.24MPa – 2.72MPa. | International Journal of Advancements in Research & Technology (IJOART) (ISSN 2278-7763) | Volume 6, Issue1pp. 73 - 180 |
Admission Links
Menu