Batch E Supplementary Admission List
2019/2020 Academic Session
(Search candidates using the name or JAMB Reg. number)
S/N | JAMB REG NO | CANDIDATE'S NAME | STATE OF ORIGIN | DEPARTMENT | REMARKS |
---|---|---|---|---|---|
1 | 97353297CI | Charles Nwokemodo Williams | ANA | Agricultural Economic | |
2 | 96492237AB | OKLOGO OCHOWECHI SAMUEL | BENUE | Agricultural Economic | |
3 | 97629081IG | Dike Chidindu Caleb | ABIA | Agricultural Economic | |
4 | 97333343EB | Ifeanyi Onwuama Michael | IMO | Agricultural Economic | |
5 | 96566561DC | Udegbunam Chester-Michael Chester-Michael | ANA | Agricultural Economic | |
6 | 95961554IG | Uzomah Chukwuemeka Emmanuel | IMO | Agricultural Economic | |
7 | 95899449GE | Abasirim Chidozie Divine | IMO | Agricultural Economic | |
8 | 95506631GF | Duru Arinze Stanley | IMO | Agricultural Economic | |
9 | 97361835CC | Emmanuel Chigozie Wisdom | IMO | Agricultural Economic | |
10 | 95151701IG | NEBEDUM CHINWEUBA CHIGOZIE | ANA | Agricultural Extension | |
11 | 96558900CG | Muodozie Ifunanya Eileen | ANA | Agricultural Extension | |
12 | 96512267FB | Okenwa Elemnachi Godfrey | ABIA | Agricultural Extension | |
13 | 96448450CE | Reuben Chinwekene Favour | IMO | Agricultural Extension | |
14 | 95893742BG | MICHAEL OLISAEBUKA HENRY | IMO | Agricultural Extension | |
15 | 96597838JH | NWAIWU ONYEDIKACHUKWU EMMANUEL | IMO | Agricultural & Bio-Resources Engineering | |
16 | 95075568fa | Nnamdi B Destiny | ABIA | Agricultural & Bio-Resources Engineering | |
17 | 95030474BH | Maduewesi Onyedijachi Vincent | ANA | Agricultural & Bio-Resources Engineering | |
18 | 95281319AI | Ugochukwu Onyedikachi Kenneth | IMO | Agricultural & Bio-Resources Engineering | |
19 | 95895180GH | Orazu Chidube Elvis | ANA | Agricultural & Bio-Resources Engineering | |
20 | 95945291IE | Ayetobi Tomisin Comfort | EDO | Agricultural & Bio-Resources Engineering | |
21 | 96511566CA | Okpara Miracle Ugochukwu | IMO | Agricultural & Bio-Resources Engineering | |
22 | 95120078ij | Mmaduabuchi Otuodichi Fidelis | IMO | Agricultural & Bio-Resources Engineering | |
23 | 95179327EG | Nwosu Kenechi Chukwuebuka | ANA | Agricultural & Bio-Resources Engineering | |
24 | 95947860EA | Nwaneri Chibuzo Chrisanctus | IMO | Agricultural & Bio-Resources Engineering | |
25 | 95169755FA | Ejiofor Makuochukwu Victor | ANA | Architecture | |
26 | 96605848CG | KALU EMEKA MICHAEL | ABIA | Animal Science Technology | |
27 | 97511195IC | Okechukwu Emmanuel Ebuka | ABIA | Animal Science Technology | |
28 | 95022035BH | Nwogu Eberechi Favour | IMO | Animal Science Technology | |
29 | 95906011GJ | Obi Obianuju Gift | IMO | Animal Science Technology | |
30 | 96537208BF | Ekechukwu Wisdom Ezeugo | IMO | Animal Science Technology | |
31 | 96511078cj | Okoroji Emmanuel Ikechukwu | ANA | Animal Science Technology | |
32 | 95911592BA | Obasi Nnaemeka Sanctus | IMO | Animal Science Technology | |
33 | 95270768DJ | EMEMKAH UCHE MIRACLE | IMO | Biochemistry | |
34 | 97345289JD | Ikechukwu Ginikachukwu Maureen | IMO | Biochemistry | |
35 | 95953272AD | OGUH UDODIRIM ESTHER | IMO | Biology | |
36 | 95482045AG | ANI MARY ANN | ENU | Biology | |
37 | 95922050GE | CHINEDU PEACE CHIDERA | IMO | Biology | |
38 | 95205772FH | ONYEKWELU THERESA OLUCHUKWU | ANA | Biology | |
39 | 95716266BB | Akuewanbhor Precious Osose | EDO | Biology | |
40 | 96557637DC | JOKOTADE MARY MARY | ONDO | Biology | |
41 | 95331320GE | Onwuemebolam Chukwudi Philip | IMO | Biology | |
42 | 95033290AI | Uchenna Eberechukwu Miracle | IMO | Biology | |
43 | 96571491ID | Alasonye Benedicta Ifeoma | IMO | Biology | |
44 | 95973526GA | Opara Onyiyechi Stella | IMO | Biology | |
45 | 95061526HI | Ihediwa Amarachi Favour | ABIA | Biology | |
46 | 96494673GF | Ogbuu Gloria Amauche | EBO | Biology | |
47 | 97360009gi | Isama Emmanuel Chidera | DELTA | Biology | |
48 | 96513094JC | Chikezie Emeka Promise | IMO | Biology | |
49 | 96808415DA | OKAFOR ONYEBUCHI CHIOMA | ANA | Biology | |
50 | 97356683FF | Enogieru Onyeka Joy | EDO | Biology | |
51 | 95938023GD | Anaghara Eunan Chidobere | IMO | Building Technology | |
52 | 95052561ah | Ejims Chukwuebuka Victory | ABIA | Biotechnology | |
53 | 95901867IF | Ihekwaba Chinwendu Mmesoma | IMO | Biotechnology | |
54 | 95914312JF | Amarawuchi Modestus Ugochukwu | IMO | Biotechnology | |
55 | 95024774EF | ANYANWU LILIAN CHISOM | IMO | Biotechnology | |
56 | 95257019GB | Ozomkpa Marycynthia Amara | ENU | Biotechnology | |
57 | 95965802EJ | Iheanacho Miracle Adaugo | IMO | Biotechnology | |
58 | 96407066BG | CHUKWUEMEKA DAVID CHISOM | IMO | Chemical Engineering | |
59 | 95063279fh | OGBONNAYA JOSEPH OKORE | ABIA | Chemical Engineering | |
60 | 95951509FE | Felix Joshua Ikechukwu | IMO | Chemical Engineering | |
61 | 95246013AC | OKWUCHUKWU IFEANYI FAVOUR | IMO | Chemical Engineering | |
62 | 95078558AE | Onwuchekwa Nnamdi Jones | ABIA | Chemical Engineering | |
63 | 99197689CD | UGBO MARY MARY | EDO | Chemical Engineering | |
64 | 99181221FE | CHINAKA IFEANYI VICTOR | IMO | Chemical Engineering | |
65 | 95952293DA | Ugo Chukwugozirim Prosper | IMO | Chemistry | |
66 | 95047558HI | Nwagboso Alex Chinemerem | ABIA | Chemistry | |
67 | 95007309GA | HARRISON PRINCE CHIBUIKEM | IMO | Chemistry | |
68 | 95937842CE | Onwuemebolam Odinakachukwu Emmanuel | IMO | Chemistry | |
69 | 95923268JG | Nwokeoma Emmanuel Chukwuebuka | IMO | Chemistry | |
70 | 97374115EC | Chukwu, Amarachi Favour | ENU | Chemistry | |
71 | 95896729HG | IGWE CHIKWADO PRISCILLIA | IMO | Chemistry | |
72 | 95212034IJ | Ezeogwu Kosisochukwu Stanley | ANA | Chemistry | |
73 | 96463438GI | Ejimofor Jeremiah Chika | ABIA | Chemistry | |
74 | 96563717CI | IWUAMA IKECHUKWU JESSE | IMO | Chemistry | |
75 | 95053091gg | Benson Chimezie Clinton | IMO | Chemistry | |
76 | 96563717CI | Iwuama Ikechukwu Jesse | IMO | Chemistry | |
77 | 95537497AF | Nwise Goodness Chinedu | DEL | Civil Engineering | |
78 | 95937070BC | Ononiwu Chukwuebuka Kelvin | IMO | Civil Engineering | |
79 | 95027543IA | Okafor Chibuike Emmanuel | ANA | Civil Engineering | |
80 | 96429431EF | ASIBOR EGBHODAGHE KINGSLEY | EDO | Computer Science | |
81 | 95011864HC | AHAMEFULA DESMOND DESMOND | IMO | Computer Science | |
82 | 95896758IG | ONYEBUCHI GOLD CHUKWUGOZI | IMO | Computer Science | |
83 | 97533286GA | Azoro-Ekezie Oluwapelumi Chizitera | IMO | Computer Science | |
84 | 96577725AF | Ezekwe Chimemezielam Testimony | IMO | Computer Science | |
85 | 97348661GF | Moses Ifunanyachukwu Victoria | IMO | Computer Science | |
86 | 95269029BI | Ndirika Frank Chidera | ANA | Computer Science | |
87 | 95970553FF | Chimeziri Joseph Obinna | IMO | Computer Science | |
88 | 96486987DH | Ibeh Tochukwu Charles | IMO | Computer Science | |
89 | 95895123EE | Chigbu Ikechi Godsfavour | ABIA | Computer Science | |
90 | 95945506CB | Ihemedu Tochukwu Ugonna | IMO | Computer Science | |
91 | 96562254FC | OKOYE CHIMDINDU LAWRENCE | ANA | Computer Science | |
92 | 95897958HF | Uchenna Moses Vincent | IMO | Computer Science | |
93 | 95134778CH | Peter Ekereobong Joseph | AKI | Computer Science | |
94 | 95914865IF | Ekeocha Louis Chimaobi | IMO | Crop Science Technology | |
95 | 95519858FH | Mozor Onyekachukwu Anthony | DELTA | Crop Science Technology | |
96 | 96574919IB | Oluigbo Justice Chialuka | IMO | Crop Science Technology | |
97 | 96439709FH | UCHENNA VIVIAN NKEIRUKA | ABIA | Crop Science Technology | |
98 | 95953271AG | Agumadu Chizitere Mirian | IMO | Crop Science Technology | |
99 | 96424843DF | Ojiaku Prosper Chibuikem | IMO | Cyber Security | |
100 | 95259785AI | Ezenduka Paschal Ifeanyichukwu | ANA | Cyber Security | |
101 | 95957761BJ | Eziefula Anurika Joy | IMO | Dental Technology | |
102 | 95904782HA | UGWOEGBULEM GRACIOUS NWADIUTO | IMO | Dental Technology | |
103 | 96547319ED | MADU CHIEMEKA PETER | IMO | Electrical & Electronic Engineering | |
104 | 95518086DI | Arimokwu Chizaram Christopher | DEL | Electrical & Electronic Engineering | |
105 | 95933318BG | Ugochukwu Chukwubuikem Jessy | IMO | Electrical & Electronic Engineering | |
106 | 95939755AI | Kelechi-Orisa Chinemerem Precious | IMO | Environmental Health Science | |
107 | 96567339CG | Achodor Divine Dioma | IMO | Environmental Health Science | |
108 | 95172288BH | Emepuruonye Rita Ngozi | IMO | Environmental Health Science | |
109 | 95923526AB | Ibe Akunna Vanessa | IMO | Environmental Health Science | |
110 | 96644305IF | ERNEST DIVINEFAVOUR CHIKA | IMO | Environmental Health Science | |
111 | 97330798BD | Emeka Abalanne. Michael | IMO | Environmental Health Science | |
112 | 95362817FB | Odika Oluebube Success | ANA | Environmental Management | |
113 | 95605792IB | Ndem Ukpai Chibueze | EBO | Environmental Management | |
114 | 95045318AI | Solomon Oliver Ezenwoko | ABIA | Environmental Management | |
115 | 95514049CE | Okoro Samuel Chukwuebuka | IMO | Environmental Management | |
116 | 96538601AH | Oluoma Ihiechukwu Ephraim | IMO | Environmental Management | |
117 | 95913798IF | Ohazuruike Anthony Nnaemeka | IMO | Environmental Management | |
118 | 96447014GE | Diala Francis Ekene | IMO | Environmental Management | |
119 | 95956535BB | Ugboaja Odilichukwu Daniel | IMO | Environmental Management | |
120 | 95961868BH | Evans Nna Onyebuchi | ABIA | Environmental Management | |
121 | 95896039BC | OKECHUKWU CLINTON NNAMDI. | IMO | Environmental Management | |
122 | 95939001DJ | Ihekweme Chimaeze Destiny | IMO | Environmental Management | |
123 | 95959865BC | Nwabuna Chibueze Tochukwu | IMO | Environmental Management | |
124 | 96598163JC | Ogu Prosper Chijindu | IMO | Environmental Management | |
125 | 95938021GJ | OBICHERE SAMUEL UKACHUKWU | IMO | Environmental Management | |
126 | 95203819JG | Okafor Franklyn Chidubem | ANA | Environmental Management | |
127 | 95247350GF | Onyekwelu Sylvester Chidera | ANA | Environmental Management | |
128 | 96471316AF | Nwaizu Fidelis Chidiebere | IMO | Environmental Management | |
129 | 96950627JH | CHIBUZO ADAEZE PRINCESS | ABIA | Fisheries & Aquaculture Technology | |
130 | 96519821IH | Igwe Anyalewachi Fortune | ABIA | Fisheries & Aquaculture Technology | |
131 | 97346706BD | Anyanedum Junior Nnaemeka | IMO | Fisheries & Aquaculture Technology | |
132 | 95967620CH | BABALOLA OLUWAGBAEMIGA DAVID | KWARA | Food Science & Technology | |
133 | 96475537EJ | Ezeonyilimba Samuel Samuel | ANA | Food Science & Technology | |
134 | 95250766AC | Ezenwa Collins Chisom | ANA | Food Science & Technology | |
135 | 96414390gd | OKOCHI DANIEL UGOCHUKWU | IMO | Food Science & Technology | |
136 | 96922118HA | Ugochukwu Chidubem Favour | IMO | Food Science & Technology | |
137 | 96495048AH | Orji Chigozie Michael | IMO | Food Science & Technology | |
138 | 96478619BI | Agbaso Osinakachukwu T | IMO | Food Science & Technology | |
139 | 95253510BF | AGBODIKE DAVID DABELUCHUKWU | ANAMBRA | Food Science & Technology | |
140 | 96481310JD | Okeke Nwachukwu Lucky | ANA | Food Science & Technology | |
141 | 97280975AF | Jonathan Chidubem Favour | IMO | Food Science & Technology | |
142 | 97368667JA | Otaru Moses Moses | EDO | Food Science & Technology | |
143 | 95032576BG | CHIJINDU ENOCK ENOCK | IMO | Food Science & Technology | |
144 | 96578149JB | Ofoegbu Destiny Ifeanyi | IMO | Food Science & Technology | |
145 | 95913082AC | Ezechinyere Udochukwu Elvis | IMO | Food Science & Technology | |
146 | 95964295BB | Anokwute Bright Nnaemeka | IMO | Food Science & Technology | |
147 | 95147053GC | Ogazi Godsent Chidike | IMO | Food Science & Technology | |
148 | 95956048BH | Uwandu Anthony Udochukwu | IMO | Food Science & Technology | |
149 | 96531184EF | Odjuvwuederhie Anthony Tega | DEL | Forestry & Wildlife Technology | |
150 | 97357089AB | Oyoyo Goodness Nneoma | ABIA | Forestry & Wildlife Technology | |
151 | 95040322FI | Onuegbu Uzoma Kingsley | IMO | Geology | |
152 | 95132926FE | Ukoha Njoku Lisa | ABIA | Geology | |
153 | 95757843CC | Ezeora Chinedu Michael | ENU | Geology | |
154 | 95939525BJ | NWOFEIGBO WILLIAMS NNAMDI | EBONYI | Geology | |
155 | 97324747CH | Ukandu Chihurumnaya Emmanuel | ABIA | Geology | |
156 | 95903784FH | Ukaegbu Chiwueze Emmanuel | IMO | Geology | |
157 | 97348502FH | Chibuzor Innocent. Chinedu | IMO | Geology | |
158 | 95945066IA | Innocent Chinaza Peace | IMO | Geology | |
159 | 95015309BJ | Johnpaul Ogechukwu Freedom | IMO | Geology | |
160 | 95926026GH | Aniefiok Ekpedoho Fortune | AKI | Geology | |
161 | 96469394EI | Njoku Chisomaga Jessica | IMO | Geology | |
162 | 95077070AG | OKEREKE PRINCEWILL CHIEMENA | IMO | Geology | |
163 | 95928254HG | Ekwomadu Racheal Ifeoma | IMO | Information Technology | |
164 | 95961313DD | Okolo Emmanuel Chukwukammadu | DEL | Information Technology | |
165 | 97347596FJ | Obiora Chidera Emmanuel | IMO | Information Technology | |
166 | 96505360BE | Amadi Innocent Soromtochukwu | IMO | Information Technology | |
167 | 96544617AB | Machukwu Chinaza Benita | ANA | Information Technology | |
168 | 97361264IG | Felix Chukwudi David | RIV | Information Technology | |
169 | 97354002EH | Ogbonna Reuben Chibuikem | IMO | Information Technology | |
170 | 95906338FI | Nwabueze Amarachukwu Steve | IMO | Information Technology | |
171 | 96551026HH | Linus Lois Ebubechi | IMO | Information Technology | |
172 | 95164356EI | Wills Ini Emmanuel | AKI | Information Technology | |
173 | 95552024HE | Uchendu Samuel Samuel | IMO | Information Technology | |
174 | 97494433CF | Aaron Uzochukwu Wisdom | ENU | Information Technology | |
175 | 95256832EA | Emenaha Favour Chidalu | IMO | Information Technology | |
176 | 97526592GD | Okolo Onyedikachukwu Favour | DEL | Information Technology | |
177 | 95264768JE | OKOLO CHIAGOZIE KIZITO | ANA | Information Technology | |
178 | 96544560HF | Emenike victor chiemeria | IMO | Microbiology | |
179 | 95960297HE | NWOKONKWO NMESOMA GODSFAVOUR | ANAMBRA | Microbiology | |
180 | 96479615DH | Nwaiwu Chinemerem Bright | IMO | Mechatronic | |
181 | 95266828CF | Ebere Kennedy Olisaemeka | IMO | Mechatronic | |
182 | 95023881AI | METU UBACHUKWU SOMTOCHUKWU | IMO | Mechatronic | |
183 | 97498027BA | Okoye Chukwunonso Divinefavour | ANA | Mechatronic | |
184 | 96442354HG | Godson Okechukwu Okechukwu | IMO | Mechatronic | |
185 | 95907334HH | Lawrence Chikezie Great | ANA | Mechatronic | |
186 | 95662824jd | IBEMERE ONYINYECHI BENSON | IMO | Mechatronic | |
187 | 97348271HB | Anyaehechukwu Humphrey Michael | IMO | Mechatronic | |
188 | 95272511EI | Emmanuel Promise Okwuchukwu | IMO | Mechanical Engineering | |
189 | 96405397HG | King Uchenna Anointing | IMO | Mechanical Engineering | |
190 | 96623085BG | Nwosu Samuel Ogbonnaya | ABIA | Mechanical Engineering | |
191 | 97382427DF | Ajari Avwerosuoghene David | DEL | Mechanical Engineering | |
192 | 97334394IJ | Onyemere Chidiebere Daniel | ABIA | Mechanical Engineering | |
193 | 96418334gf | Okechukwu Samuel Iheanyi | IMO | Mechanical Engineering | |
194 | 96578304BE | Okoronkwo Kelechi Kingsley | ABIA | Mechanical Engineering | |
195 | 96668256BC | Chukwunedum Chisom Prosper | ANA | Mechanical Engineering | |
196 | 95064044JA | Okoroafor Njoku Uchenna | ABIA | Mechanical Engineering | |
197 | 95490863DD | Ofume Awele Joel | DEL | Mechanical Engineering | |
198 | 95037299AJ | Chukwuonye Emmanuella Amarachi | IMO | Mechanical Engineering | |
199 | 95004778IH | Ori Theophilus Best | ABIA | Mechanical Engineering | |
200 | 95011828ID | Nwachukwu Chibueze Kingsley | IMO | Mechanical Engineering | |
201 | 96513825DD | Anyaegbu Chibuike Steven | ABIA | Material & Metallurgical | |
202 | 95260060fg | Okonkwo Chibuikem Favour | IMO | Material & Metallurgical | |
203 | 97323549dc | Charles-oluka Obarianasemi Solomon | RIV | Material & Metallurgical | |
204 | 96460516AH | Amachukwu Chinemerem Joseph | IMO | Material & Metallurgical | |
205 | 95902613HI | UZOMA NNAEMEKA EUSTACE | IMO | Material & Metallurgical | |
206 | 95163086HF | Nwanjah Ogbonna Daniel | EBO | Mathematics | |
207 | 97284917BD | Ofoma George Chukwuebuka | ANA | Mathematics | |
208 | 95973557GE | Ihuoma Victor Ebube | IMO | Mathematics | |
209 | 99182331CC | OKPARA CHIAMAKA BLESSING | IMO | Optometry | |
210 | 95907025DE | Ignatius Samuel Chukwuebuka | IMO | Petroleum Engineering | |
211 | 95042546HJ | Odinika Chukwuebuka Anthony | ANA | Petroleum Engineering | |
212 | 96477543EF | Adimegwu Priscillia Chidera | IMO | Petroleum Engineering | |
213 | 97358319JE | CHIDI CHIDIEBERE PATRICK | IMO | Petroleum Engineering | |
214 | 95922560IG | Okereke Blossom Kosisochukwu | IMO | Public Health | |
215 | 96399113BD | ONWUSOR PROMISE CHIGOZIE | IMO | Public Health | |
216 | 96660362CG | BOAKYE AMENAGHAWON ELIZABETH | EDO | Public Health | |
217 | 95013288GI | Uduma Obasi Chinenye | ABIA | Public Health | |
218 | 95968029GB | NWOSU NMESOMA REJOICE | IMO | Public Health | |
219 | 97342135EJ | Onyema Oluchi Stella | IMO | Public Health | |
220 | 95967024GJ | Anusiem Precious Onyekachi | IMO | Public Health | |
221 | 96466906ED | Ukwuchukwu Onyedikachi Sunday | ABIA | Physics | |
222 | 96470298FC | Daniel Chimaobi Philip | IMO | Physics | |
223 | 97333034jf | DURU SOLOMON KENNETH | IMO | Physics | |
224 | 95900368CD | Ojukwu Franklin Franklin | IMO | Physics | |
225 | 95084595DC | Ukachi Theodore Praise | ABIA | Physics | |
226 | 96972877ID | Oragwasi Nonso Emmanuel | ANA | Physics | |
227 | 96497769IJ | Ezike Thankgod Chukwuemeka | ANA | Physics | |
228 | 95041540JA | Onah Ikechukwu Michael | ENU | Physics | |
229 | 96569760DI | Okonye Chinedu Isaac | DEL | Physics | |
230 | 96445260II | Edem Edmund Emmanuel | AKI | Physics | |
231 | 95926514FI | Oriola Segun Daniel | ONDO | Physics | |
232 | 95040793AD | Mbonu Chibuike Chibuike | ANA | Physics | |
233 | 95914052AC | Oguguo George Chukwuemeka | IMO | Physics | |
234 | 95796792GA | Nworie Miracle Chukwudi | EBO | Physics | |
235 | 96499651GJ | Chukwunoyerem Victor Ebuka | IMO | Physics | |
236 | 95906876JD | ONUOHA FRANCESCA ONYINYECHI | IMO | Porosthetics & Orthotics | |
237 | 95959031ij | EKE CHICHETA EURIEL | IMO | Porosthetics & Orthotics | |
238 | 95784258CG | CHUKWU FAVOUR ADAORA | ENUGU | Porosthetics & Orthotics | |
239 | 97495325GF | Anumudu Onyinyeoma Kamsy | IMO | Polymer & Textile Engineering | |
240 | 97365103BF | Ikevuje Adaeze Favour | ENU | Polymer & Textile Engineering | |
241 | 95941311JD | Ozurumba Mac-Donald Makochukwu | IMO | Polymer & Textile Engineering | |
242 | 96517052FC | Ulu Chukwuebuka Emmanuel | IMO | Polymer & Textile Engineering | |
243 | 95047772BI | Nwaonuma Iheanyichi Victor | IMO | Polymer & Textile Engineering | |
244 | 95201366ID | Umunnaejezie Henry Ifeanyi | IMO | Polymer & Textile Engineering | |
245 | 95968798IC | Nwanna Ifeanyi Franklin | IMO | Polymer & Textile Engineering | |
246 | 95945258IG | Benedict Stephen Chukwuebuka | IMO | Polymer & Textile Engineering | |
247 | 96496439AF | Mbachukwu Chukwuebuka John | IMO | Polymer & Textile Engineering | |
248 | 95956768II | Uzobuife David Nnaemeka | IMO | Polymer & Textile Engineering | |
249 | 97347005IG | Nwabueze Emmanuel Chukwuemeka | ANA | Polymer & Textile Engineering | |
250 | 96486595EJ | Ekwebelem Onyekachi Mike | IMO | Polymer & Textile Engineering | |
251 | 95073510BG | Egwu Agwu Egwu | ABIA | Polymer & Textile Engineering | |
252 | 97347866CF | Anosike Joshua Chibuisi | ABIA | Polymer & Textile Engineering | |
253 | 95899313IE | Joseph Emmanuel Ikenna | ABIA | Polymer & Textile Engineering | |
254 | 99154720BH | GANDU AMINU BLESSED | KADUNA | Polymer & Textile Engineering | |
255 | 95916127IC | Dick Godwill Uche | IMO | Quantity Suverying | |
256 | 95169255JF | Uduh Onyedika Paschal | ANA | Quantity Suverying | |
257 | 95949865DJ | Irechukwu Akachi Paul | IMO | Software Engineering | |
258 | 96569854EH | Peter Chiamaka Favour | ABIA | Software Engineering | |
259 | 96424567IH | Ndunaka Noble Chidubem | IMO | Software Engineering | |
260 | 95964035BF | Iheohakara Chidera Precious | IMO | Software Engineering | |
261 | 95769541EC | Esomnwanne Joseph Ahanna | IMO | Software Engineering | |
262 | 97345782GJ | Sambo Akpan Joseph | AKI | Software Engineering | |
263 | 95268306FD | Chukwujindu Victor Chinedu | ANA | Software Engineering | |
264 | 95962355BB | Ibe Alessandro Claudio | IMO | Software Engineering | |
265 | 95914553FB | IBE CHIGOZIE FRANKLIN | IMO | Science Laboratory Technology | |
266 | 95910571GG | Benjamin Azubuike Nwabueze | IMO | Science Laboratory Technology | |
267 | 97338278HH | Madu Uchenna Geoffrey | IMO | Science Laboratory Technology | |
268 | 95197320JG | Okonkwo Shanti Chinechelum | ANA | Science Laboratory Technology | |
269 | 97344489GI | Stephen Patience | RIV | Science Laboratory Technology | |
270 | 96465529AD | AJEH VICTORY NNAMUANYA | ANA | Science Laboratory Technology | |
271 | 95960013FD | Nwaobodo Uchechi Mirian | IMO | Soil Science & Technology | |
272 | 96492907CI | Aguocha Ifeanyi Felix | IMO | Soil Science & Technology | |
273 | 95928573IJ | Fabian Chinyere Jennifer | ANA | Soil Science & Technology | |
274 | 95956354GJ | Nwachukwu Chimdiebube Victory | IMO | Soil Science & Technology | |
275 | 95801564AD | Maduabuchi Adaugo Precious | ABIA | Soil Science & Technology | |
276 | 96799181IH | Chukwuemeka Tochukwu Divine | IMO | Soil Science & Technology | |
277 | 96534427BG | Uche Ikechukwu Prosper | IMO | Statistics | |
278 | 95965105AG | Anyiam Justice Ebuka | IMO | Statistics | |
279 | 95898433AI | Aghanu Chidimma Judith | ANA | Statistics | |
280 | 99115740HC | Nwankwo Kelechi Fredrick | ANA | Statistics | |
281 | 95953069DA | Akwudike Favour Divine | IMO | Surveying & Geoinformatics | |
282 | 95603261BB | Osigwe Ifechukwu Cyril | IMO | Surveying & Geoinformatics | |
283 | 95001502CB | Eferibe Chidiebube Salem | ABIA | Urban & Regional Planning | |
284 | 95588437fh | MBAFU EUNICE UKAMAKA | EBO | Urban & Regional Planning | |
285 | 96446896DA | ODOM NWACHUKWU MARK | IMO | Urban & Regional Planning | |
286 | 97357476AE | Ahamefula Prince Prince | ENU | Urban & Regional Planning | |
287 | 95997115AG | Okpara Ezinne Joy | IMO | Urban & Regional Planning | |
288 | 95944088AH | Ubah Chimeremeze Darlington | ABIA | Urban & Regional Planning | |
289 | 95199024CI | Tagbo Ebube Marvelous | ANA | Urban & Regional Planning | |
290 | 96517526IF | Obileri Emmanuel Chisom | IMO | Urban & Regional Planning | |
291 | 97381577GD | Ebebe Jude Chukwuebuka | IMO | Urban & Regional Planning | |
292 | 95185314DA | AKABOGU ROLAND CHUKWUMA | ANAMBRA | Urban & Regional Planning | |
293 | 95957632BI | Ezekwere Nzubechukwu Michael | IMO | Urban & Regional Planning | |
294 | 96802605JH | Godfrey Chinonso Melody | IMO | Urban & Regional Planning | |
295 | 95812336IF | Obi Chukwuebuka Francis | IMO | Urban & Regional Planning | |
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Engineering | |||||
Technology | |||||
Technology | |||||
Technology | |||||
Technology | |||||
Technology | |||||
Technology | |||||
Technology |