This is to inform interested candidates who must have participated in the 2021/2022 FUTO Post-UTME exercise that vacancies for supplementary Admissions still exist in the under listed programmes of the University:
S/N | SCHOOL/DEPARTMENT | UTME SUBJECT COMBINATION | MINIMUM AGGREGATE SCORE / CUT OFF POINT | |
1 | SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | MERIT | CATCHMENT | |
a | AGRICULTURAL EXTENSION (AEX) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
b | AGRIBUSINESS (AGB) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
c | ANIMAL SCIENCE & TECHNOLOGY (AST) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
d | CROP SCIENCE &TECHNOLOGY (CST) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
e | SOIL SCIENCE & TECHNOLOGY (SST) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
f | FISHERIES & AQUACULTURE TECHNOLOGY (FAT) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
g | FORESTRY & WILDLIFE TECHNOLOGY (FWT) | ANY THREE OF BIO/AGRIC, MTH, CHEM AND PHY | 40 | 40 |
2 | SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY (SEET) | |||
a | FOOD SCIENCE & TECHNOLOGY (FST) | MTH, CHM & PHY | 40 | 40 |
3 | SCHOOL OF ENVIRONMENTAL SCIENCES (SOES) | |||
a | ENVIRONMENTAL MANAGEMENT (EVM) | MTH, CHM & PHY | 45 | 45 |
b | QUANTITY SURVEYING ((QTS) | MTH, CHM & PHY | 45 | 45 |
c | URBAN & REGIONAL PLANNING (URP)
|
GEO, MTH & PHY/CHM/BIO/ECO/TECH DRAWING / FINE ARTS | 45 | 40 |
4 | SCHOOL OF LOGISTICS & INNOVATION TECHNOLOGY (SLIT) | |||
a | LOGISTICS & TRANSPORT TECHNOLOGY (LTT) | MTH, PHY & ANY OF
CHM, GEO, BIO, ECO |
45 |
45 |
b | SUPPLY CHAIN MANAGEMENT (SCM) | MTH, PHY & ANY OF
CHM, GEO, BIO, ECO |
45 | 45 |
c | TECHNOLOGY ENTERPRENEURSHIP & INNOVATION (TEI) | MTH, PHY & ANY OF
CHM, GEO, BIO, ECO |
45 |
45 |
5 | SCHOOL OF PHYSICAL SCIENCES (SOPS) | |||
a | CHEMISTRY (CHM) | MTH, CHM & PHY | 40 | 40 |
b | GEOLOGY (GLY) | MTH, CHM & PHY | 50 | 45 |
c | MATHEMATICS (MTH) | MTH, CHM & PHY | 40 | 40 |
d | PHYSICS (PHY) | MTH, CHM & PHY | 40 | 40 |
e | STATISTICS (STA) | MTH, CHM & PHY | 40 | 40 |
ELIGIBILITY
- Candidates who registered for the FUTO supplementary admissions Exercise but are yet to be offered admission can reapply for any of the advertised courses at NO COST.
- Candidates who did not initially register for FUTO supplementary admissions can also apply on the condition that they pay the sum of Eleven thousand naira (N11, 000.00) only for the supplementary Admission.
- You must upload your O’Level results on JAMB PORTAL.
- Candidates should be properly guided by the provisions in the JAMB brochure with particular reference to the UTME combinations and SSCE requirements.
METHOD OF APPLICATION
Registration commences on Tuesday, February 01, 2022, and closes on Tuesday, February 08, 2022.
Mode of Registration
- Visit the University official website “www.futo.edu.ng”
- Click on “Prospective Students”
- Click on 2021/2022 Supplementary Application.
- Click on “Apply Here”
- Enter your JAMB Registration Number.
- a) For old applicants: Proceed to step (8)
- b) For new applicants: Print your invoice and proceed to any bank to pay a non-refundable fee of N11, 000.00 using your Remittal Retrieval Reference (RRR) code on the invoice.
- Alternatively, you can make payment using your ATM card.
- After successful payment in the bank, return to the portal.
- Repeat Steps (1) — (4)
- Complete and submit online Supplementary Application Form.
- Print out your “Acknowledgement Slip
For support, contact:
E-MAIL: ict@futo.edu.ng
Hotline: 08139833300
SIGNED
BARR. H.O. MEZIEOBI
Ag. Registrar