School of Engineering and Engineering Technology Mechanical Engineering
Apply100 Level
1st Semester | ||
---|---|---|
Course | Code | Unit |
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE I | BIO 101/103 | |
GENERAL CHEMISTRY I | CHM 101 | |
ENGINEERING DRAWING | ENG 103 | |
INTRODUCTION TO FRENCH | FRN 101 | |
USE OF ENGLISH I | GST 101 | |
INTRODUCTION TO IGBO GRAMMAR | IGB 101 | |
ELEMENTARY MATHEMATICS I | MTH 101 | |
GENERAL PHYSICS I | PHY 101 |
2nd Semester | ||
---|---|---|
Course | Code | Unit |
BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE II | BIO 102/104 | |
GENERAL CHEMISTRY II | CHM 102 | |
WORKSHOP PRACTICE II | ENG 102 | |
ENGINEERING DRAWING II | ENG 104 | |
FRENCH LANGUAGE II | FRN 102 | |
USE OF ENGLISH II | GST 102 | |
SOCIAL SCIENCE I | GST 108 | |
SCIENCE, ENGINEERING AND TECHNOLOGY IN SOCIETY | GST 110 | |
IGBO LANGUAGE II | IGB 102 | |
ELEMENTARY MATHEMATICS II | MTH 102 | |
GENERAL PHYSICS II | PHY 102 |
200 Level
1st Semester | ||
---|---|---|
Course | Code | Unit |
COMPUTER APPLICATIONS I | CSC 201 | |
WORKSHOP PRACTICE III | ENG 201 | |
ENGINEERING DRAWING III | ENG 203 | |
INTRODUCTION TO ENGINEERING MATERIALS I | ENG 207 | |
ENGINEERING THERMODYNAMICS | ENG 209 | |
ENGINEERING MECHANICS | ENG 213 | |
ENGINEERS IN SOCIETY | ENG 217 | |
ELEMENTARY DIFFRENTIAL EQUATIONS I | MTH 203 | |
STATISTICS | MTH 211 |
2nd Semester | ||
---|---|---|
Course | Code | Unit |
SOIL MECHANICS AND BEHAVIOURS | ACE 202 | |
INTRODUCTION TO FARM MACHINERY AND MECHANIZATION | AGE 202 | |
WORKSHOP PRACTICE IV | ENG 206 | |
INTRODUCTION TO ENGINEERING MATERIALS II | ENG 208 | |
ENGINEERING ECONOMY | ENG 212 | |
COMPUTER PROGRAMMING FOR ENGINEERING APPLICATION | ENG 214 | |
ENGINEERING MECHANICS II | ENG 224 | |
BIO MATERIALS-2 | ENG 226 | |
MATHEMATICAL METHODS II | MTH 202 | |
SECOND YEAR LONG VACATION SIWES | SIW 200 |
300 Level
1st Semester
2nd Semester
400 Level
1st Semester
2nd Semester
500 Level
1st Semester
2nd Semester